Giro d'Italia
Stage 14
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-20 12:15:00 and not sold before 2023-05-20 16:40:46.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | BAIS Davide | 150,- | |||
| Youth classification | 1 | ALMEIDA João | 75,- | |||
| Points classification | 1 | MILAN Jonathan | 150,- | |||
| General classification | 1 | ARMIRAIL Bruno | 300,- | |||
| Results | 1 | DENZ Nico | 1.000,- | |||
| 2 | GEE Derek | 900,- | ||||
| 3 | BETTIOL Alberto | 800,- | ||||
| 4 | REX Laurenz | 700,- | ||||
| 5 | BALLERINI Davide | 600,- | ||||
| 6 | SKUJIŅŠ Toms | 500,- | ||||
| 7 | MAYRHOFER Marius | 400,- | ||||
| 8 | OLDANI Stefano | 300,- | ||||
| 9 | PASQUALON Andrea | 200,- | ||||
| 10 | MAESTRI Mirco | 100,- | ||||
| 50 | PALZER Anton | 0,- | ||||
| 55 | BENEDETTI Cesare | 0,- | ||||
| 57 | KÄMNA Lennard | 0,- | ||||
| 89 | KONRAD Patrick | 0,- | ||||
| 98 | JUNGELS Bob | 0,- | ||||
| Sprint | Stresa (138.3 km) | 1 | REX Laurenz | 300,- | |||
| 2 | OLDANI Stefano | 200,- | ||||
| 3 | SKUJIŅŠ Toms | 150,- | ||||
| Sprint | Villadossola (101.7 km) | 1 | MAYRHOFER Marius | 300,- | |||
| 2 | SKUJIŅŠ Toms | 200,- | ||||
| 3 | GEE Derek | 150,- | ||||
| KOM Sprint (1) Simplon Pass/Passo del Sempione (56 km) | 1 | BAIS Davide | 400,- | |||
| 2 | ARMIRAIL Bruno | 300,- | ||||
| 3 | SKUJIŅŠ Toms | 200,- | ||||
| 4 | MAYRHOFER Marius | 100,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- |
| Leader GC points | 1 | 150,- |
| Leader GC youth | 1 | 75,- |
| Leader GC KOM | 1 | 150,- |
| KOM Sprint (1) Simplon Pass/Passo del Sempione (56 km) | 1 | 400,- |
| 2 | 300,- | |
| 3 | 200,- | |
| 4 | 100,- | |
| Sprint | Villadossola (101.7 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 150,- | |
| 4 | 100,- | |
| 5 | 50,- | |
| Sprint | Stresa (138.3 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 150,- | |
| 4 | 100,- | |
| 5 | 50,- | |
| 8.775,- |