Giro d'Italia
Stage 15
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-21 11:55:00 and not sold before 2023-05-21 16:53:28.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | BAIS Davide | 150,- | |||
| Youth classification | 1 | ALMEIDA João | 75,- | |||
| Points classification | 1 | MILAN Jonathan | 150,- | |||
| General classification | 1 | ARMIRAIL Bruno | 300,- | |||
| Results | 1 | MCNULTY Brandon | 1.000,- | |||
| 2 | HEALY Ben | 900,- | ||||
| 3 | FRIGO Marco | 800,- | ||||
| 4 | MOLLEMA Bauke | 700,- | ||||
| 5 | RUBIO Einer | 600,- | ||||
| 6 | VELASCO Simone | 500,- | ||||
| 7 | PASQUALON Andrea | 400,- | ||||
| 8 | HUYS Laurens | 300,- | ||||
| 9 | ALBANESE Vincenzo | 200,- | ||||
| 10 | BIDARD François | 100,- | ||||
| 13 | ALMEIDA João | 0,- | ||||
| 41 | ULISSI Diego | 0,- | ||||
| 48 | VINE Jay | 0,- | ||||
| 52 | FORMOLO Davide | 0,- | ||||
| 72 | GIBBONS Ryan | 0,- | ||||
| 76 | ACKERMANN Pascal | 0,- | ||||
| KOM Sprint (2) Roncola Alta (164.4 km) | 1 | HEALY Ben | 300,- | |||
| 2 | MCNULTY Brandon | 200,- | ||||
| 3 | FRIGO Marco | 100,- | ||||
| Sprint | Almenno San Bartolomeo (153.7 km) | 1 | BONIFAZIO Niccolò | 300,- | |||
| 2 | BALLERINI Davide | 200,- | ||||
| 3 | VELASCO Simone | 150,- | ||||
| KOM Sprint (2) Miragolo San Salvatore (111.3 km) | 1 | RUBIO Einer | 300,- | |||
| 2 | HEALY Ben | 200,- | ||||
| 3 | ROJAS José Joaquín | 100,- | ||||
| KOM Sprint (2) Selvino (98.6 km) | 1 | HEALY Ben | 300,- | |||
| 2 | RUBIO Einer | 200,- | ||||
| 3 | BONIFAZIO Niccolò | 100,- | ||||
| Sprint | Nembro (87.3 km) | 1 | BALLERINI Davide | 300,- | |||
| 2 | DAINESE Alberto | 200,- | ||||
| 3 | MARCELLUSI Martin | 150,- | ||||
| KOM Sprint (1) Valico di Valcava (46.4 km) | 1 | HEALY Ben | 400,- | |||
| 2 | RUBIO Einer | 300,- | ||||
| 3 | BERWICK Sebastian | 200,- | ||||
| 4 | MCNULTY Brandon | 100,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- |
| Leader GC points | 1 | 150,- |
| Leader GC youth | 1 | 75,- |
| Leader GC KOM | 1 | 150,- |
| KOM Sprint (1) Valico di Valcava (46.4 km) | 1 | 400,- |
| 2 | 300,- | |
| 3 | 200,- | |
| 4 | 100,- | |
| Sprint | Nembro (87.3 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 150,- | |
| 4 | 100,- | |
| 5 | 50,- | |
| KOM Sprint (2) Selvino (98.6 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 100,- | |
| KOM Sprint (2) Miragolo San Salvatore (111.3 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 100,- | |
| Sprint | Almenno San Bartolomeo (153.7 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 150,- | |
| 4 | 100,- | |
| 5 | 50,- | |
| KOM Sprint (2) Roncola Alta (164.4 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 100,- | |
| 10.575,- |