Giro d'Italia
Stage 16
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-23 11:05:00 and not sold before 2023-05-23 16:42:20.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | HEALY Ben | 150,- | |||
Youth classification | 1 | ALMEIDA João | 75,- | |||
Points classification | 1 | MILAN Jonathan | 150,- | |||
General classification | 1 | THOMAS Geraint | 300,- | |||
Results | 1 | ALMEIDA João | 1.000,- | |||
2 | THOMAS Geraint | 900,- | ||||
3 | ROGLIČ Primož | 800,- | ||||
4 | DUNBAR Eddie | 700,- | ||||
5 | KUSS Sepp | 600,- | ||||
6 | VAN WILDER Ilan | 500,- | ||||
7 | CARUSO Damiano | 400,- | ||||
8 | RUBIO Einer Augusto | 300,- | ||||
9 | DE PLUS Laurens | 200,- | ||||
10 | ARENSMAN Thymen | 100,- | ||||
21 | ULISSI Diego | 0,- | ||||
31 | FORMOLO Davide | 0,- | ||||
34 | VINE Jay | 0,- | ||||
35 | MCNULTY Brandon | 0,- | ||||
71 | GIBBONS Ryan | 0,- | ||||
76 | ACKERMANN Pascal | 0,- | ||||
KOM Sprint (1) Monte Bondone (203 km) | 1 | ALMEIDA João | 400,- | |||
2 | THOMAS Geraint | 300,- | ||||
3 | ROGLIČ Primož | 200,- | ||||
4 | DUNBAR Eddie | 100,- | ||||
Sprint | Aldeno (181.1 km) | 1 | HAIG Jack | 300,- | |||
2 | PARET-PEINTRE Valentin | 200,- | ||||
3 | ULISSI Diego | 150,- | ||||
KOM Sprint (2) Serrada (153.5 km) | 1 | VERONA Carlos | 300,- | |||
2 | HEALY Ben | 200,- | ||||
3 | PARET-PEINTRE Valentin | 100,- | ||||
KOM Sprint (2) Matassone (116.4 km) | 1 | PRONSKIY Vadim | 300,- | |||
2 | RIESEBEEK Oscar | 200,- | ||||
3 | GABBURO Davide | 100,- | ||||
Sprint | Rovereto (103.5 km) | 1 | MILAN Jonathan | 300,- | |||
2 | SKUJIŅŠ Toms | 200,- | ||||
3 | GEE Derek | 150,- | ||||
KOM Sprint (3) Passo Bordala (84.2 km) | 1 | GABBURO Davide | 200,- | |||
2 | HEALY Ben | 100,- | ||||
KOM Sprint (1) Passo di Santa Barbara (76.8 km) | 1 | HEALY Ben | 400,- | |||
2 | GABBURO Davide | 300,- | ||||
3 | MARCELLUSI Martin | 200,- | ||||
4 | DALLA VALLE Nicolas | 100,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 1.000,- |
2 | 900,- | |
3 | 800,- | |
4 | 700,- | |
5 | 600,- | |
6 | 500,- | |
7 | 400,- | |
8 | 300,- | |
9 | 200,- | |
10 | 100,- | |
Leader GC | 1 | 300,- |
Leader GC points | 1 | 150,- |
Leader GC youth | 1 | 75,- |
Leader GC KOM | 1 | 150,- |
KOM Sprint (1) Passo di Santa Barbara (76.8 km) | 1 | 400,- |
2 | 300,- | |
3 | 200,- | |
4 | 100,- | |
KOM Sprint (3) Passo Bordala (84.2 km) | 1 | 200,- |
2 | 100,- | |
Sprint | Rovereto (103.5 km) | 1 | 300,- |
2 | 200,- | |
3 | 150,- | |
4 | 100,- | |
5 | 50,- | |
KOM Sprint (2) Matassone (116.4 km) | 1 | 300,- |
2 | 200,- | |
3 | 100,- | |
KOM Sprint (2) Serrada (153.5 km) | 1 | 300,- |
2 | 200,- | |
3 | 100,- | |
Sprint | Aldeno (181.1 km) | 1 | 300,- |
2 | 200,- | |
3 | 150,- | |
4 | 100,- | |
5 | 50,- | |
KOM Sprint (1) Monte Bondone (203 km) | 1 | 400,- |
2 | 300,- | |
3 | 200,- | |
4 | 100,- | |
11.275,- |