Giro d'Italia
Stage 18
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Casal Sancho | 14.075,- |
| 2 | | Brasmett | 11.875,- |
| 3 | | Romain B. | 10.975,- |
| 4 | | La Giclette | 10.450,- |
| 5 | | PEDRO 97s | 10.250,- |
| 6 | | lutra | 9.000,- |
| 7 | | hxlfnxxsx | 8.350,- |
| 8 | | SMUCCHIO TEAM | 8.275,- |
| 9 | | Hornmasters | 8.275,- |
| 10 | | Velominati | 8.200,- |
| 11 | | Velo4 | 8.200,- |
| 12 | | Speed | 8.075,- |
| 13 | | PKCycling | 8.050,- |
| 14 | | Orientestella ✪ RACING ✪ | 7.825,- |
| 15 | | mallorcaracing | 7.825,- |
| 16 | | Dave Moneymaker | 7.825,- |
| 17 | | Já foste!!! | 7.825,- |
| 18 | | Cuervo | 7.825,- |
| 19 | | VLC-fan | 7.825,- |
| 20 | | Poglič Team | 7.800,- |
| 21 | | CC Montfort | 7.800,- |
| 22 | | Sh95 | 7.800,- |
| 23 | | sisifo | 7.700,- |
| 24 | | Covida Loca | 7.500,- |
| 25 | | MAREA NARANJA | 7.375,- |
| 26 | | mirco_98 | 7.375,- |
| 27 | | PardonService | 7.375,- |
| 28 | | Skinny guys | 7.350,- |
| 29 | | Cordobes1 | 7.350,- |
| 30 | | Lebonhommeducol | 7.175,- |
| 31 | | Jonny Roubaix | 7.175,- |
| 32 | | In de Zandbak | 7.000,- |
| 33 | | Vojtarr | 6.925,- |
| 34 | | UBUNTU | 6.925,- |
| 35 | | ArcoirisYCadenas | 6.925,- |
| 36 | | Luxucike | 6.925,- |
| 37 | | Franklin team | 6.925,- |
| 38 | | Miosotis | 6.925,- |
| 39 | | Etoile Rouge Briochine | 6.900,- |
| 40 | | Kleivianeren | 6.900,- |
| 41 | | KPW | 6.900,- |
| 42 | | Svensk broilerkyckling | 6.850,- |
| 43 | | Poyus | 6.850,- |
| 44 | | WhyteWheels | 6.850,- |
| 45 | | ThePyschList | 6.850,- |
| 46 | | Flo7oder11 | 6.550,- |
| 47 | | La passion du trèfle | 6.525,- |
| 48 | | Il Pirata 89 | 6.450,- |
| 49 | | Andanotherthing | 6.450,- |
| 50 | | Catena Racing Team | 6.450,- |
| 51 | | Dozerpad | 6.450,- |
| 52 | | LaZer100 | 6.200,- |
| 53 | | Van der One | 6.150,- |
| 54 | | zilchrider | 6.150,- |
| 55 | | WOBBLY WHEELS | 6.100,- |
| 56 | | Cristaline | 5.950,- |
| 57 | | JoeBArTeam | 5.900,- |
| 58 | | hopsNs | 5.725,- |
| 59 | | Rick Van der Poel | 5.675,- |
| 60 | | Emsroe | 5.675,- |
| 61 | | Sjengske | 5.675,- |
| 62 | | Hansjörg Huegli 7 | 5.575,- |
| 63 | | KOBATOURS | 5.575,- |
| 64 | | Elcoco79 | 5.575,- |
| 65 | | Dasen | 5.525,- |
| 66 | | Gros peintre | 5.525,- |
| 67 | | Moo | 5.500,- |
| 68 | | Flandrien | 5.325,- |
| 69 | | TeamPogacar | 5.325,- |
| 70 | | guidobaldo | 5.300,- |
| 71 | | TeamTuvalu | 5.300,- |
| 72 | | Steaua85 | 5.150,- |
| 73 | | eglise36 | 5.100,- |
| 74 | | Quikenia88 | 5.075,- |
| 75 | | Fdj06 | 5.050,- |
| 76 | | Perpignan North Cycling | 5.050,- |
| 77 | | Vigil Ignis | 5.050,- |
| 78 | | Grupetto | 4.950,- |
| 79 | | ciucciacopertoni | 4.900,- |
| 80 | | i piperi | 4.800,- |
| 81 | | DerMurer | 4.800,- |
| 82 | | Dextera Filia | 4.750,- |
| 83 | | Sagan Rules | 4.750,- |
| 84 | | Rampichino | 4.750,- |
| 85 | | Caracallus | 4.725,- |
| 86 | | Crankset Brownie | 4.700,- |
| 87 | | Karras | 4.650,- |
| 88 | | ShutUpLegs*TR | 4.550,- |
| 89 | | CCC-Egara | 4.525,- |
| 90 | | AQ team | 4.525,- |
| 91 | | robeg1 | 4.525,- |
| 92 | | Matanaro | 4.525,- |
| 93 | | MaVik | 4.525,- |
| 94 | | KonradoUnited | 4.500,- |
| 95 | | FinnJa | 4.500,- |
| 96 | | stateoffsite | 4.500,- |
| 97 | | NurkerLosterPaster | 4.450,- |
| 98 | | FonceRaft | 4.450,- |
| 99 | | nipi | 4.450,- |
| 100 | | Chelnymuk | 4.450,- |
show more