Stage 19
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Stage results | 1 | € 10.000,- | BOUWMAN Koen | | |
Stage results | 1 | € 10.000,- | | | |
| 2 | € 9.000,- | SCHMID Mauro | | |
| 2 | € 9.000,- | | | |
| 3 | € 8.000,- | TONELLI Alessandro | | |
| 3 | € 8.000,- | | | |
| 4 | € 7.000,- | VALTER Attila | | |
| 4 | € 7.000,- | | | |
| 5 | € 6.000,- | VENDRAME Andrea | | |
| 5 | € 6.000,- | | | |
| 6 | € 5.000,- | BAYER Tobias | | |
| 6 | € 5.000,- | | | |
| 7 | € 4.000,- | MARTIN Guillaume | | |
| 7 | € 4.000,- | | | |
| 8 | € 3.000,- | | | |
| 8 | € 3.000,- | CARAPAZ Richard | | |
| 9 | € 2.000,- | | | |
| 9 | € 2.000,- | HINDLEY Jai | | |
| 10 | € 1.000,- | | | |
| 10 | € 1.000,- | LANDA Mikel | | |
Leader GC | 1 | € 3.000,- | CARAPAZ Richard | | |
Leader GC | 1 | € 3.000,- | | | |
Leader GC points | 1 | € 1.500,- | DÉMARE Arnaud | | |
Leader GC points | 1 | € 1.500,- | | | |
Leader GC KOM | 1 | € 1.500,- | BOUWMAN Koen | | |
Leader GC KOM | 1 | € 1.500,- | | | |
Leader GC youth | 1 | € 750,- | LÓPEZ Juan Pedro | | |
Leader GC youth | 1 | € 750,- | | | |
KOM (1) | 1 | € 4.000,- | | | |
KOM (1) | 1 | € 4.000,- | BOUWMAN Koen | | |
| 2 | € 3.000,- | SCHMID Mauro | | |
| 2 | € 3.000,- | | | |
| 3 | € 2.000,- | TONELLI Alessandro | | |
| 3 | € 2.000,- | | | |
| 4 | € 1.000,- | VALTER Attila | | |
| 4 | € 1.000,- | | | |
KOM (2) | 1 | € 3.000,- | BOUWMAN Koen | | |
KOM (2) | 1 | € 3.000,- | | | |
| 2 | € 2.000,- | SCHMID Mauro | | |
| 2 | € 2.000,- | | | |
| 3 | € 1.000,- | TONELLI Alessandro | | |
| 3 | € 1.000,- | | | |
KOM (3) | 1 | € 2.000,- | BOUWMAN Koen | | |
KOM (3) | 1 | € 2.000,- | | | |
| 2 | € 1.000,- | BALLERINI Davide | | |
| 2 | € 1.000,- | | | |
KOM (3) | 1 | € 2.000,- | BOUWMAN Koen | | |
KOM (3) | 1 | € 2.000,- | | | |
| 2 | € 1.000,- | THEUNS Edward | | |
| 2 | € 1.000,- | | | |
Intermediate sprint | 1 | € 3.000,- | GAVIRIA Fernando | | |
Intermediate sprint | 1 | € 3.000,- | | | |
| 2 | € 2.000,- | THEUNS Edward | | |
| 2 | € 2.000,- | | | |
| 3 | € 1.500,- | BALLERINI Davide | | |
| 3 | € 1.500,- | | | |
| 4 | € 1.000,- | BOUWMAN Koen | | |
| 4 | € 1.000,- | | | |
| 5 | € 500,- | VALTER Attila | | |
| 5 | € 500,- | | | |
Intermediate sprint | 1 | € 3.000,- | TONELLI Alessandro | | |
Intermediate sprint | 1 | € 3.000,- | | | |
| 2 | € 2.000,- | VENDRAME Andrea | | |
| 2 | € 2.000,- | | | |
| 3 | € 1.500,- | BOUWMAN Koen | | |
| 3 | € 1.500,- | | | |
| 4 | € 1.000,- | VALTER Attila | | |
| 4 | € 1.000,- | | | |
| 5 | € 500,- | SCHMID Mauro | | |
| 5 | € 500,- | | | |
| | € 199.500,- | | | |
Top riders starting
€ 1.127.100,-
€ 949.300,-
€ 946.750,-
€ 743.250,-
€ 726.200,-
€ 647.900,-
€ 644.600,-
€ 629.900,-
€ 580.100,-
€ 507.300,-
€ 499.100,-
€ 494.400,-
€ 491.450,-
€ 459.250,-
€ 437.100,-
€ 434.200,-
€ 411.300,-
€ 405.350,-
€ 355.000,-
€ 351.750,-
€ 350.950,-
€ 345.850,-
€ 344.200,-
€ 325.050,-
€ 321.450,-
€ 321.100,-
€ 313.900,-
€ 304.700,-
€ 299.400,-
€ 293.650,-
show more
Profile next race/stage