Giro d'Italia
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-07 12:30:00 and not sold before 2023-05-07 17:13:31.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | LAPEIRA Paul | 150,- | |||
| Youth classification | 1 | EVENEPOEL Remco | 75,- | |||
| General classification | 1 | EVENEPOEL Remco | 300,- | |||
| Points classification | 1 | MILAN Jonathan | 150,- | |||
| Results | 1 | MILAN Jonathan | 1.000,- | |||
| 2 | DEKKER David | 900,- | ||||
| 3 | GROVES Kaden | 800,- | ||||
| 4 | MARIT Arne | 700,- | ||||
| 5 | MAYRHOFER Marius | 600,- | ||||
| 6 | ACKERMANN Pascal | 500,- | ||||
| 7 | GAVIRIA Fernando | 400,- | ||||
| 8 | BONIFAZIO Niccolò | 300,- | ||||
| 9 | STEWART Jake | 200,- | ||||
| 10 | MATTHEWS Michael | 100,- | ||||
| 20 | CARUSO Damiano | 0,- | ||||
| 30 | PASQUALON Andrea | 0,- | ||||
| 65 | HAIG Jack | 0,- | ||||
| 71 | SÜTTERLIN Jasha | 0,- | ||||
| 75 | ZAMBANINI Edoardo | 0,- | ||||
| 96 | BUITRAGO Santiago | 0,- | ||||
| 125 | ARASHIRO Yukiya | 0,- | ||||
| KOM Sprint (4) Ripa Teatina (130.3 km) | 1 | LAPEIRA Paul | 100,- | |||
| Sprint | Chieti (121.6 km) | 1 | GANDIN Stefano | 300,- | |||
| 2 | BAIS Mattia | 200,- | ||||
| 3 | CHAMPION Thomas | 150,- | ||||
| Sprint | Pescara (101.5 km) | 1 | GANDIN Stefano | 300,- | |||
| 2 | BAIS Mattia | 200,- | ||||
| 3 | LAPEIRA Paul | 150,- | ||||
| KOM Sprint (4) Silvi Paese (84.5 km) | 1 | LAPEIRA Paul | 100,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- |
| Leader GC points | 1 | 150,- |
| Leader GC youth | 1 | 75,- |
| Leader GC KOM | 1 | 150,- |
| 6.175,- |