Stage 20
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Stage results | 1 | € 10.000,- | | | |
Stage results | 1 | € 10.000,- | COVI Alessandro | | |
| 2 | € 9.000,- | | | |
| 2 | € 9.000,- | NOVAK Domen | | |
| 3 | € 8.000,- | | | |
| 3 | € 8.000,- | CICCONE Giulio | | |
| 4 | € 7.000,- | PEDRERO Antonio | | |
| 4 | € 7.000,- | | | |
| 5 | € 6.000,- | ARENSMAN Thymen | | |
| 5 | € 6.000,- | | | |
| 6 | € 5.000,- | HINDLEY Jai | | |
| 6 | € 5.000,- | | | |
| 7 | € 4.000,- | LEEMREIZE Gijs | | |
| 7 | € 4.000,- | | | |
| 8 | € 3.000,- | | | |
| 8 | € 3.000,- | CARTHY Hugh | | |
| 9 | € 2.000,- | | | |
| 9 | € 2.000,- | LANDA Mikel | | |
| 10 | € 1.000,- | | | |
| 10 | € 1.000,- | KÄMNA Lennard | | |
Leader GC | 1 | € 3.000,- | HINDLEY Jai | | |
Leader GC | 1 | € 3.000,- | | | |
Leader GC points | 1 | € 1.500,- | DÉMARE Arnaud | | |
Leader GC points | 1 | € 1.500,- | | | |
Leader GC KOM | 1 | € 1.500,- | BOUWMAN Koen | | |
Leader GC KOM | 1 | € 1.500,- | | | |
Leader GC youth | 1 | € 750,- | LÓPEZ Juan Pedro | | |
Leader GC youth | 1 | € 750,- | | | |
KOM (HC) | 1 | € 5.000,- | COVI Alessandro | | |
KOM (HC) | 1 | € 5.000,- | | | |
| 2 | € 4.000,- | CICCONE Giulio | | |
| 2 | € 4.000,- | | | |
| 3 | € 3.000,- | FORMOLO Davide | | |
| 3 | € 3.000,- | | | |
| 4 | € 2.000,- | NOVAK Domen | | |
| 4 | € 2.000,- | | | |
| 5 | € 1.000,- | ARENSMAN Thymen | | |
| 5 | € 1.000,- | | | |
KOM (1) | 1 | € 4.000,- | FORMOLO Davide | | |
KOM (1) | 1 | € 4.000,- | | | |
| 2 | € 3.000,- | CICCONE Giulio | | |
| 2 | € 3.000,- | | | |
| 3 | € 2.000,- | COVI Alessandro | | |
| 3 | € 2.000,- | | | |
| 4 | € 1.000,- | BALLERINI Davide | | |
| 4 | € 1.000,- | | | |
KOM (1) | 1 | € 4.000,- | COVI Alessandro | | |
KOM (1) | 1 | € 4.000,- | | | |
| 2 | € 3.000,- | NOVAK Domen | | |
| 2 | € 3.000,- | | | |
| 3 | € 2.000,- | CICCONE Giulio | | |
| 3 | € 2.000,- | | | |
| 4 | € 1.000,- | PEDRERO Antonio | | |
| 4 | € 1.000,- | | | |
Intermediate sprint | 1 | € 3.000,- | BALLERINI Davide | | |
Intermediate sprint | 1 | € 3.000,- | | | |
| 2 | € 2.000,- | CICCONE Giulio | | |
| 2 | € 2.000,- | | | |
| 3 | € 1.500,- | VANSEVENANT Mauri | | |
| 3 | € 1.500,- | | | |
| 4 | € 1.000,- | LEEMREIZE Gijs | | |
| 4 | € 1.000,- | | | |
| 5 | € 500,- | FORMOLO Davide | | |
| 5 | € 500,- | | | |
Intermediate sprint | 1 | € 3.000,- | | | |
Intermediate sprint | 1 | € 3.000,- | COVI Alessandro | | |
| 2 | € 2.000,- | | | |
| 2 | € 2.000,- | ARENSMAN Thymen | | |
| 3 | € 1.500,- | | | |
| 3 | € 1.500,- | CICCONE Giulio | | |
| 4 | € 1.000,- | | | |
| 4 | € 1.000,- | NOVAK Domen | | |
| 5 | € 500,- | | | |
| 5 | € 500,- | PEDRERO Antonio | | |
| | € 225.500,- | | | |
Top riders starting
€ 1.127.150,-
€ 949.250,-
€ 946.950,-
€ 743.250,-
€ 724.750,-
€ 648.100,-
€ 644.750,-
€ 629.900,-
€ 580.100,-
€ 507.300,-
€ 499.100,-
€ 494.400,-
€ 491.750,-
€ 459.200,-
€ 437.050,-
€ 434.250,-
€ 411.450,-
€ 405.500,-
€ 355.000,-
€ 351.700,-
€ 350.950,-
€ 345.850,-
€ 344.250,-
€ 325.300,-
€ 321.600,-
€ 321.100,-
€ 313.900,-
€ 304.700,-
€ 299.400,-
€ 293.650,-
show more
Profile next race/stage