Giro d'Italia
Stage 20 (ITT)
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Brasmett | 11.975,- |
| 2 | | WhyteWheels | 10.800,- |
| 3 | | Matanaro | 10.525,- |
| 4 | | hxlfnxxsx | 10.200,- |
| 5 | | Orientestella ✪ RACING ✪ | 9.925,- |
| 6 | | Speed | 9.925,- |
| 7 | | FonceRaft | 9.850,- |
| 8 | | Janez | 9.700,- |
| 9 | | guidobaldo | 9.550,- |
| 10 | | Já foste!!! | 9.425,- |
| 11 | | Qirata | 9.225,- |
| 12 | | Enzo99 | 9.225,- |
| 13 | | SMUCCHIO TEAM | 9.175,- |
| 14 | | RaulSchleck | 9.175,- |
| 15 | | Sotolatomata | 9.075,- |
| 16 | | Hornmasters | 9.075,- |
| 17 | | UBUNTU | 8.975,- |
| 18 | | plakwaaiers | 8.975,- |
| 19 | | New Indigena Team | 8.975,- |
| 20 | | BilProGr | 8.975,- |
| 21 | | Tangbang | 8.975,- |
| 22 | | Emsroe | 8.975,- |
| 23 | | LeonKing123 | 8.975,- |
| 24 | | Oronj | 8.925,- |
| 25 | | prati.paolo82 | 8.900,- |
| 26 | | CC Montfort | 8.850,- |
| 27 | | VLC-fan | 8.725,- |
| 28 | | Gros peintre | 8.625,- |
| 29 | | Cuervo | 8.575,- |
| 30 | | Poglič Team | 8.550,- |
| 31 | | nipi | 8.550,- |
| 32 | | Franklin team | 8.525,- |
| 33 | | ShanosMashers | 8.400,- |
| 34 | | BarSo | 8.400,- |
| 35 | | FilipeRPM | 8.375,- |
| 36 | | Pomme verte | 8.375,- |
| 37 | | TI Reppie*** | 8.375,- |
| 38 | | Safari Simbazzz on Dahon | 8.375,- |
| 39 | | WALWZADKACZORA | 8.375,- |
| 40 | | robeg1 | 8.375,- |
| 41 | | BALLESTEROS | 8.375,- |
| 42 | | SPORTING LISSABON | 8.375,- |
| 43 | | Lamp-Byke | 8.375,- |
| 44 | | AFONSO HENRIQUES | 8.375,- |
| 45 | | PORTUGAL | 8.375,- |
| 46 | | BARCA-VELHA | 8.375,- |
| 47 | | /panzerwagen/ | 8.375,- |
| 48 | | Lamp-22 | 8.375,- |
| 49 | | La Giclette | 8.300,- |
| 50 | | Oldrikteam | 8.300,- |
| 51 | | FrietjePasqualon | 8.300,- |
| 52 | | jpsoutost | 8.300,- |
| 53 | | Trebor | 8.300,- |
| 54 | | TUGAPOWER | 8.275,- |
| 55 | | Cafe de Colombia | 8.275,- |
| 56 | | Gajouck | 8.275,- |
| 57 | | Skinny guys | 8.250,- |
| 58 | | Castr0 | 8.025,- |
| 59 | | Armand de las cuevas | 8.000,- |
| 60 | | 100juizo | 7.975,- |
| 61 | | PardonService | 7.925,- |
| 62 | | Romain B. | 7.825,- |
| 63 | | mallorcaracing | 7.825,- |
| 64 | | Casal Sancho | 7.825,- |
| 65 | | KOBATOURS | 7.825,- |
| 66 | | Dave Moneymaker | 7.825,- |
| 67 | | Bora Hans Gruber | 7.800,- |
| 68 | | Rafa cycling | 7.775,- |
| 69 | | The Cycle Fix | 7.750,- |
| 70 | | Les SellesVelues | 7.750,- |
| 71 | | Velo4 | 7.750,- |
| 72 | | G.S. JimmyJames | 7.750,- |
| 73 | | ThePyschList | 7.750,- |
| 74 | | Luxucike | 7.725,- |
| 75 | | szaf1 | 7.725,- |
| 76 | | Oscartarraco | 7.725,- |
| 77 | | Luis Team Cycling | 7.675,- |
| 78 | | XavierHM | 7.675,- |
| 79 | | Gower Power | 7.650,- |
| 80 | | Reiniitis | 7.600,- |
| 81 | | Silent Tornado | 7.575,- |
| 82 | | Dasen | 7.575,- |
| 83 | | RemssCyTeam | 7.575,- |
| 84 | | De Baard van Geschke | 7.575,- |
| 85 | | An Rothar Glas | 7.575,- |
| 86 | | Tim Lebah Pembunuh | 7.575,- |
| 87 | | Oreole | 7.575,- |
| 88 | | lutra | 7.550,- |
| 89 | | Poyus | 7.550,- |
| 90 | | Sh95 | 7.550,- |
| 91 | | ezeitza euskal team | 7.500,- |
| 92 | | EDDY MERCKX | 7.500,- |
| 93 | | Naj209 | 7.500,- |
| 94 | | Kori - DOJETO.CZ | 7.300,- |
| 95 | | Clesson98 | 7.300,- |
| 96 | | DarkHector | 7.300,- |
| 97 | | Obiteam23 | 7.300,- |
| 98 | | Hektor | 7.275,- |
| 99 | | Jonny Roubaix | 7.275,- |
| 100 | | TeamGiant | 7.275,- |
show more