Stage 21 (ITT)
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Final GC | 1 | € 50.000,- | | | |
Final GC | 1 | € 50.000,- | HINDLEY Jai | | |
| 2 | € 47.000,- | | | |
| 2 | € 47.000,- | CARAPAZ Richard | | |
| 3 | € 44.000,- | | | |
| 3 | € 44.000,- | LANDA Mikel | | |
| 4 | € 41.000,- | | | |
| 4 | € 41.000,- | NIBALI Vincenzo | | |
| 5 | € 38.000,- | | | |
| 5 | € 38.000,- | BILBAO Pello | | |
| 6 | € 35.000,- | | | |
| 6 | € 35.000,- | HIRT Jan | | |
| 7 | € 32.000,- | | | |
| 7 | € 32.000,- | BUCHMANN Emanuel | | |
| 8 | € 29.000,- | | | |
| 8 | € 29.000,- | POZZOVIVO Domenico | | |
| 9 | € 26.000,- | | | |
| 9 | € 26.000,- | CARTHY Hugh | | |
| 10 | € 23.000,- | | | |
| 10 | € 23.000,- | LÓPEZ Juan Pedro | | |
| 11 | € 20.000,- | | | |
| 11 | € 20.000,- | VALVERDE Alejandro | | |
| 12 | € 18.000,- | | | |
| 12 | € 18.000,- | BUITRAGO Santiago | | |
| 13 | € 16.000,- | | | |
| 13 | € 16.000,- | HAMILTON Lucas | | |
| 14 | € 14.000,- | | | |
| 14 | € 14.000,- | MARTIN Guillaume | | |
| 15 | € 12.000,- | | | |
| 15 | € 12.000,- | FORTUNATO Lorenzo | | |
| 16 | € 10.000,- | SIVAKOV Pavel | | |
| 16 | € 10.000,- | | | |
| 17 | € 8.000,- | KELDERMAN Wilco | | |
| 17 | € 8.000,- | | | |
| 18 | € 6.000,- | ARENSMAN Thymen | | |
| 18 | € 6.000,- | | | |
| 19 | € 4.000,- | KÄMNA Lennard | | |
| 19 | € 4.000,- | | | |
| 20 | € 2.000,- | OOMEN Sam | | |
| 20 | € 2.000,- | | | |
Stage results | 1 | € 10.000,- | SOBRERO Matteo | | |
Stage results | 1 | € 10.000,- | | | |
| 2 | € 9.000,- | ARENSMAN Thymen | | |
| 2 | € 9.000,- | | | |
| 3 | € 8.000,- | VAN DER POEL Mathieu | | |
| 3 | € 8.000,- | | | |
| 4 | € 7.000,- | MOLLEMA Bauke | | |
| 4 | € 7.000,- | | | |
| 5 | € 6.000,- | TULETT Ben | | |
| 5 | € 6.000,- | | | |
| 6 | € 5.000,- | | | |
| 6 | € 5.000,- | SCHMID Mauro | | |
| 7 | € 4.000,- | | | |
| 7 | € 4.000,- | CORT Magnus | | |
| 8 | € 3.000,- | FOSS Tobias | | |
| 8 | € 3.000,- | | | |
| 9 | € 2.000,- | HEPBURN Michael | | |
| 9 | € 2.000,- | | | |
| 10 | € 1.000,- | CARAPAZ Richard | | |
| 10 | € 1.000,- | | | |
Final GC KOM | 1 | € 20.000,- | BOUWMAN Koen | | |
Final GC KOM | 1 | € 20.000,- | | | |
| 2 | € 16.000,- | CICCONE Giulio | | |
| 2 | € 16.000,- | | | |
| 3 | € 12.000,- | COVI Alessandro | | |
| 3 | € 12.000,- | | | |
| 4 | € 8.000,- | ROSA Diego | | |
| 4 | € 8.000,- | | | |
| 5 | € 4.000,- | FORMOLO Davide | | |
| 5 | € 4.000,- | | | |
Final GC points | 1 | € 20.000,- | | | |
Final GC points | 1 | € 20.000,- | DÉMARE Arnaud | | |
| 2 | € 16.000,- | | | |
| 2 | € 16.000,- | GAVIRIA Fernando | | |
| 3 | € 12.000,- | CAVENDISH Mark | | |
| 3 | € 12.000,- | | | |
| 4 | € 8.000,- | VAN DER POEL Mathieu | | |
| 4 | € 8.000,- | | | |
| 5 | € 4.000,- | DAINESE Alberto | | |
| 5 | € 4.000,- | | | |
Final GC youth | 1 | € 10.000,- | LÓPEZ Juan Pedro | | |
Final GC youth | 1 | € 10.000,- | | | |
| 2 | € 8.000,- | BUITRAGO Santiago | | |
| 2 | € 8.000,- | | | |
| 3 | € 6.000,- | SIVAKOV Pavel | | |
| 3 | € 6.000,- | | | |
| 4 | € 4.000,- | ARENSMAN Thymen | | |
| 4 | € 4.000,- | | | |
| 5 | € 2.000,- | COVILI Luca | | |
| 5 | € 2.000,- | | | |
KOM (4) | 1 | € 1.000,- | SOBRERO Matteo | | |
KOM (4) | 1 | € 1.000,- | | | |
| | € 1.362.000,- | | | |
Top riders starting
€ 1.103.150,-
€ 961.300,-
€ 923.500,-
€ 741.850,-
€ 721.400,-
€ 639.200,-
€ 629.300,-
€ 623.750,-
€ 579.150,-
€ 517.650,-
€ 499.300,-
€ 492.550,-
€ 477.700,-
€ 453.700,-
€ 447.450,-
€ 422.850,-
€ 409.050,-
€ 395.150,-
€ 354.950,-
€ 351.000,-
€ 344.800,-
€ 343.800,-
€ 340.450,-
€ 321.100,-
€ 313.150,-
€ 310.950,-
€ 305.500,-
€ 299.500,-
€ 294.850,-
€ 293.150,-
show more
Profile next race/stage