Giro d'Italia
Stage 21
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
Results
Eligible for prizemoney when bought before 2023-05-28 15:30:00 and not sold before 2023-05-28 18:11:45.
Title | Result | | Rider | Prize money | Your score | Captain |
Mountains classification | 1 | | PINOT Thibaut | 2.000,- | | |
| 2 | | GEE Derek | 1.600,- | | |
| 3 | | HEALY Ben | 1.200,- | | |
| 4 | | BAIS Davide | 800,- | | |
| 5 | | RUBIO Einer Augusto | 400,- | | |
Youth classification | 1 | | ALMEIDA João | 1.000,- | | |
| 2 | | ARENSMAN Thymen | 800,- | | |
| 3 | | LEKNESSUND Andreas | 600,- | | |
| 4 | | RUBIO Einer Augusto | 400,- | | |
| 5 | | VAN WILDER Ilan | 200,- | | |
Points classification | 1 | | MILAN Jonathan | 2.000,- | | |
| 2 | | GEE Derek | 1.600,- | | |
| 3 | | MATTHEWS Michael | 1.200,- | | |
| 4 | | CAVENDISH Mark | 800,- | | |
| 5 | | ACKERMANN Pascal | 400,- | | |
Final GC | 1 | | ROGLIČ Primož | 5.000,- | | |
| 2 | | THOMAS Geraint | 4.700,- | | |
| 3 | | ALMEIDA João | 4.400,- | | |
| 4 | | CARUSO Damiano | 4.100,- | | |
| 5 | | PINOT Thibaut | 3.800,- | | |
| 6 | | ARENSMAN Thymen | 3.500,- | | |
| 7 | | DUNBAR Eddie | 3.200,- | | |
| 8 | | LEKNESSUND Andreas | 2.900,- | | |
| 9 | | KÄMNA Lennard | 2.600,- | | |
| 10 | | DE PLUS Laurens | 2.300,- | | |
| 11 | | RUBIO Einer Augusto | 2.000,- | | |
| 12 | | VAN WILDER Ilan | 1.800,- | | |
| 13 | | BUITRAGO Santiago | 1.600,- | | |
| 14 | | KUSS Sepp | 1.400,- | | |
| 15 | | PARET-PEINTRE Aurélien | 1.200,- | | |
| 16 | | ARMIRAIL Bruno | 1.000,- | | |
| 17 | | BARGUIL Warren | 800,- | | |
| 18 | | ZANA Filippo | 600,- | | |
| 19 | | HAIG Jack | 400,- | | |
| 20 | | KONRAD Patrick | 200,- | | |
Results | 1 | | CAVENDISH Mark | 1.000,- | | |
| 2 | | KIRSCH Alex | 900,- | | |
| 3 | | FIORELLI Filippo | 800,- | | |
| 4 | | DAINESE Alberto | 700,- | | |
| 5 | | KRIEGER Alexander | 600,- | | |
| 6 | | STEWART Jake | 500,- | | |
| 7 | | GAVIRIA Fernando | 400,- | | |
| 8 | | MATTHEWS Michael | 300,- | | |
| 9 | | MARIT Arne | 200,- | | |
| 10 | | STEWART Campbell | 100,- | | |
| 68 | | PRONSKIY Vadim | 0,- | | |
| 70 | | SÁNCHEZ Luis León | 0,- | | |
| 76 | | SCARONI Christian | 0,- | | |
| 83 | | MOSCON Gianni | 0,- | | |
| 90 | | VELASCO Simone | 0,- | | |
| 120 | | DOMBROWSKI Joe | 0,- | | |
Sprint | Roma (98.8 km) | 1 | | SKUJIŅŠ Toms | 300,- | | |
| 2 | | BOUET Maxime | 200,- | | |
| 3 | | BENEDETTI Cesare | 150,- | | |
Sprint | Roma (71.6 km) | 1 | | SKUJIŅŠ Toms | 300,- | | |
| 2 | | BOUET Maxime | 200,- | | |
| 3 | | BENEDETTI Cesare | 150,- | | |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
Stage results | 1 | 1.000,- |
| 2 | 900,- |
| 3 | 800,- |
| 4 | 700,- |
| 5 | 600,- |
| 6 | 500,- |
| 7 | 400,- |
| 8 | 300,- |
| 9 | 200,- |
| 10 | 100,- |
Leader GC | 1 | 300,- |
Leader GC points | 1 | 150,- |
Leader GC youth | 1 | 75,- |
Leader GC KOM | 1 | 150,- |
| | 6.175,- |