Grand Prix d'Isbergues - Pas de Calais
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # |  | Player | Prizemoney | 
| 1 |   | Frenkie Knuckles |  3.920,- | 
| 2 |   | NAM |  3.520,- | 
| 3 |   | ren |  3.520,- | 
| 4 |   | CORNUCOPIA |  2.720,- | 
| 5 |   | LiefdevoordeKoers |  2.720,- | 
| 6 |   | TeamBE |  2.560,- | 
| 7 |   | Bicycle Dynamos |  2.560,- | 
| 8 |   | FonceRaft |  2.560,- | 
| 9 |   | MAREA NARANJA |  2.160,- | 
| 10 |   | toufath7800 |  2.160,- | 
| 11 |   | SPINACI  |  1.920,- | 
| 12 |   | Cipa91 |  1.800,- | 
| 13 |   | Silent Tornado |  1.760,- | 
| 14 |   | Saversson |  1.760,- | 
| 15 |   | Clesson98 |  1.760,- | 
| 16 |   | wayTOwin |  1.760,- | 
| 17 |   | Paletti Allstars |  1.760,- | 
| 18 |   | CUMATRU Team |  1.760,- | 
| 19 |   | cortado |  1.760,- | 
| 20 |   | Joiello |  1.760,- | 
| 21 |   | Van del Pito |  1.760,- | 
| 22 |   | Peintros  |  1.760,- | 
| 23 |   | maciek |  1.720,- | 
| 24 |   | lalmeida |  1.680,- | 
| 25 |   | benhijmor |  1.680,- | 
| 26 |   | ahijon |  1.680,- | 
| 27 |   | Croco |  1.600,- | 
| 28 |   | Gros peintre  |  1.600,- | 
| 29 |   | Lebonhommeducol |  1.520,- | 
| 30 |   | xatiteam |  1.480,- | 
| 31 |   | WOBBLY WHEELS  |  1.400,- | 
| 32 |   | CC Montfort |  1.400,- | 
| 33 |   | aranesp |  1.360,- | 
| 34 |   | Moza |  1.360,- | 
| 35 |   | UpandDown |  1.270,- | 
| 36 |   | NicovanRijsel |  1.240,- | 
| 37 |   | JFM |  1.230,- | 
| 38 |   | Van der One |  1.200,- | 
| 39 |   | /Wilbur |  1.200,- | 
| 40 |   | Łyszki |  1.200,- | 
| 41 |   | Chug Chuggin |  1.200,- | 
| 42 |   | Slowster |  1.200,- | 
| 43 |   | Siris |  1.200,- | 
| 44 |   | Les tournicos |  1.160,- | 
| 45 |   | KiwiAmerican |  1.120,- | 
| 46 |   | CRSK |  1.120,- | 
| 47 |   | La Giclette |  1.120,- | 
| 48 |   | Dwiggle Procycling |  1.120,- | 
| 49 |   | stgorini |  1.120,- | 
| 50 |   | Txapeldunak |  1.120,- | 
| 51 |   | Pomme verte |  1.120,- | 
| 52 |   | Ghosti |  1.120,- | 
| 53 |   | TI Reppie*** |  1.120,- | 
| 54 |   | BilProGr |  1.120,- | 
| 55 |   | Primus |  1.120,- | 
| 56 |   | Newteam Procycling |  1.120,- | 
| 57 |   | Bora Hans Gruber |  1.120,- | 
| 58 |   | WALWZADKACZORA 2 |  1.120,- | 
| 59 |   | Ced Cqlt |  1.120,- | 
| 60 |   | rafa |  1.120,- | 
| 61 |   | Naj209 |  1.120,- | 
| 62 |   | MrBinLaval |  1.120,- | 
| 63 |   | LEGOcyclingTEAM |  1.120,- | 
| 64 |   | gavs78 |  1.120,- | 
| 65 |   | fabian |  1.120,- | 
| 66 |   | ryszewski |  1.120,- | 
| 67 |   | LexingtonLegendsCycling |  1.040,- | 
| 68 |   | Surrey Shufflers |  1.040,- | 
| 69 |   | TeamToujoursPlus |  1.040,- | 
| 70 |   | Cordobes1 |  1.040,- | 
| 71 |   | WALWZADKACZORA |  1.040,- | 
| 72 |   | Teverga Team |  1.000,- | 
| 73 |   | Team Astana  |  960,- | 
| 74 |   | AxHel |  910,- | 
| 75 |   | ElRojo  |  880,- | 
| 76 |   | DarkHector |  880,- | 
| 77 |   | Poyus |  880,- | 
| 78 |   | Aveda Sonos |  840,- | 
| 79 |   | Btmn |  840,- | 
| 80 |   | La passion du trèfle |  800,- | 
| 81 |   | Stelie |  800,- | 
| 82 |   | sylvain31 |  760,- | 
| 83 |   | Fuchs Racing Team |  760,- | 
| 84 |   | Team Total Energie |  760,- | 
| 85 |   | Sun Tzu |  760,- | 
| 86 |   | jomtl |  760,- | 
| 87 |   | ForzaLampaert! |  760,- | 
| 88 |   | Team Overkjill |  720,- | 
| 89 |   | WaRiuSs |  720,- | 
| 90 |   | WaRiu5s |  720,- | 
| 91 |   | MrHollose |  710,- | 
| 92 |   | Pie in the Sky |  680,- | 
| 93 |   | Gurgeh |  680,- | 
| 94 |   | Nicolas ANCEAU |  640,- | 
| 95 |   | MLB Cutters  |  600,- | 
| 96 |   | NurkerLosterPaster |  600,- | 
| 97 |   | EB16 |  600,- | 
| 98 |   | Grupetto |  600,- | 
| 99 |   | Tirikitauki |  600,- | 
| 100 |   | DamnTrue. |  600,- | 
show more