GP de Fourmies / La Voix du Nord
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | MAREA NARANJA | 4.950,- |
| 2 | | stgorini | 4.150,- |
| 3 | | Clesson98 | 3.200,- |
| 4 | | Pomme verte | 2.900,- |
| 5 | | Van der One | 2.600,- |
| 6 | | PacinoBart | 2.550,- |
| 7 | | Svensk broilerkyckling | 2.250,- |
| 8 | | dojeto.cz team | 2.200,- |
| 9 | | Sun Tzu | 2.050,- |
| 10 | | VKB Team | 2.000,- |
| 11 | | ruvula | 2.000,- |
| 12 | | NAM | 2.000,- |
| 13 | | blindfuxi | 2.000,- |
| 14 | | jomtl | 1.900,- |
| 15 | | seurynck | 1.900,- |
| 16 | | CRSK | 1.900,- |
| 17 | | KevDa06 | 1.850,- |
| 18 | | sylvain31 | 1.800,- |
| 19 | | Il Pirata 89 | 1.750,- |
| 20 | | ren | 1.750,- |
| 21 | | vnaru | 1.600,- |
| 22 | | Defqon6 | 1.550,- |
| 23 | | Cipa91 | 1.550,- |
| 24 | | Team Total Energies Fan | 1.500,- |
| 25 | | flocofidisflo | 1.500,- |
| 26 | | Yazgueg | 1.500,- |
| 27 | | Djib | 1.500,- |
| 28 | | LexingtonLegendsCycling | 1.450,- |
| 29 | | Tony's Team | 1.450,- |
| 30 | | BeachBum | 1.450,- |
| 31 | | joparkieboy | 1.450,- |
| 32 | | RidingDicksDoingTricks | 1.450,- |
| 33 | | CORNUCOPIA | 1.450,- |
| 34 | | Saversson | 1.450,- |
| 35 | | Surrey Shufflers | 1.450,- |
| 36 | | alsjoh73 | 1.450,- |
| 37 | | Van del Pito | 1.450,- |
| 38 | | Peintros | 1.450,- |
| 39 | | Bergatoro97 | 1.400,- |
| 40 | | OraDonBosco Santeramo | 1.400,- |
| 41 | | ForzaLampaert! | 1.400,- |
| 42 | | Karaev1 | 1.300,- |
| 43 | | djeeten007 | 1.250,- |
| 44 | | Pixer2298 | 1.250,- |
| 45 | | peperos | 1.250,- |
| 46 | | Brpie | 1.250,- |
| 47 | | luk | 1.250,- |
| 48 | | aranesp | 1.200,- |
| 49 | | Pitsch313 | 1.200,- |
| 50 | | ArcoirisYCadenas | 1.200,- |
| 51 | | mallorcaracing | 1.200,- |
| 52 | | Lebonhommeducol | 1.200,- |
| 53 | | Les SellesVelues | 1.200,- |
| 54 | | xatiteam | 1.200,- |
| 55 | | szaf1 | 1.200,- |
| 56 | | CUMATRU Team | 1.200,- |
| 57 | | Boristen | 1.200,- |
| 58 | | Newteam Procycling | 1.200,- |
| 59 | | poreistoempers | 1.200,- |
| 60 | | PEDRO 97s | 1.200,- |
| 61 | | eglise36 | 1.200,- |
| 62 | | /panzerwagen/ | 1.200,- |
| 63 | | Bidon Ondra | 1.200,- |
| 64 | | lalmeida | 1.200,- |
| 65 | | Platon-nique | 1.200,- |
| 66 | | Croco | 1.200,- |
| 67 | | krislip96 | 1.200,- |
| 68 | | jjastillero | 1.200,- |
| 69 | | Universallevissima | 1.150,- |
| 70 | | Dikkenberg Pro Cycling | 1.150,- |
| 71 | | Gexa Energy | 1.150,- |
| 72 | | Alderparkers | 1.150,- |
| 73 | | Les tournicos | 1.150,- |
| 74 | | Balgor | 1.150,- |
| 75 | | Kjelddh | 1.150,- |
| 76 | | TomPerezzz | 1.150,- |
| 77 | | FietsuhWilly! | 1.150,- |
| 78 | | WTR | 1.150,- |
| 79 | | Poyus | 1.050,- |
| 80 | | NicovanRijsel | 1.050,- |
| 81 | | Sgrolleman | 1.000,- |
| 82 | | G-man Underground | 1.000,- |
| 83 | | tatamix1972 | 1.000,- |
| 84 | | Admiral Racing Team | 1.000,- |
| 85 | | Costasmeralda | 1.000,- |
| 86 | | Koudum | 1.000,- |
| 87 | | Team Dino Cycling | 1.000,- |
| 88 | | TIN54 - Racing | 1.000,- |
| 89 | | Die Schöööboys | 1.000,- |
| 90 | | DQS Elvis Fans club | 1.000,- |
| 91 | | Nochanche | 1.000,- |
| 92 | | MEZ 2.0 | 1.000,- |
| 93 | | Tokkenepoel | 1.000,- |
| 94 | | racing team fabio | 1.000,- |
| 95 | | Raybon75 | 1.000,- |
| 96 | | BikeDog | 1.000,- |
| 97 | | DevilsEagles | 1.000,- |
| 98 | | AnnaHofstra | 1.000,- |
| 99 | | legend of sword | 1.000,- |
| 100 | | Patoche | 1.000,- |
show more