Grosser Preis des Kantons Aargau
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-06-09 13:45:00 and not sold before 2023-06-09 17:45:43.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | NYS Thibau | 600,- | |||
| 2 | HIRSCHI Marc | 560,- | ||||
| 3 | BILBAO Pello | 520,- | ||||
| 4 | HALLER Marco | 480,- | ||||
| 5 | KAMP Alexander | 440,- | ||||
| 6 | BARONCINI Filippo | 400,- | ||||
| 7 | COSNEFROY Benoît | 360,- | ||||
| 8 | ENGELHARDT Felix | 320,- | ||||
| 9 | HERRADA Jesús | 280,- | ||||
| 10 | GESBERT Élie | 240,- | ||||
| 11 | EENKHOORN Pascal | 200,- | ||||
| 12 | PONOMAR Andrii | 160,- | ||||
| 13 | ROTA Lorenzo | 120,- | ||||
| 14 | HOWSON Damien | 80,- | ||||
| 15 | CALMEJANE Lilian | 40,- | ||||
| 29 | GALLOPIN Tony | 0,- | ||||
| 38 | HELLEMOSE Asbjørn | 0,- | ||||
| 53 | MOSCA Jacopo | 0,- | ||||
| 67 | SIMMONS Quinn | 0,- | ||||
| 69 | BERNARD Julien | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 600,- |
| 2 | 560,- | |
| 3 | 520,- | |
| 4 | 480,- | |
| 5 | 440,- | |
| 6 | 400,- | |
| 7 | 360,- | |
| 8 | 320,- | |
| 9 | 280,- | |
| 10 | 240,- | |
| 11 | 200,- | |
| 12 | 160,- | |
| 13 | 120,- | |
| 14 | 80,- | |
| 15 | 40,- | |
| 4.800,- |