O Gran Camiño
Stage 4 (ITT)
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-26 12:03:00 and not sold before 2023-02-26 14:19:26.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | VINGEGAARD Jonas | 300,- | |||
| 2 | SCHÖNBERGER Sebastian | 200,- | ||||
| 3 | GAVAZZI Francesco | 100,- | ||||
| Youth classification | 1 | NERURKAR Lukas | 150,- | |||
| 2 | SÁNCHEZ Pelayo | 100,- | ||||
| 3 | CANAL Carlos | 50,- | ||||
| Points classification | 1 | SCHÖNBERGER Sebastian | 300,- | |||
| 2 | VINGEGAARD Jonas | 150,- | ||||
| 3 | ROPERO Alejandro | 75,- | ||||
| Final GC | 1 | VINGEGAARD Jonas | 1.200,- | |||
| 2 | HERRADA Jesús | 1.120,- | ||||
| 3 | GUERREIRO Ruben | 1.040,- | ||||
| 4 | VALTER Attila | 960,- | ||||
| 5 | BARTA Will | 880,- | ||||
| 6 | NERURKAR Lukas | 800,- | ||||
| 7 | GESCHKE Simon | 720,- | ||||
| 8 | DE LA CRUZ David | 640,- | ||||
| 9 | SILVA Joaquim | 560,- | ||||
| 10 | FERNÁNDEZ Rubén | 480,- | ||||
| 11 | SÁNCHEZ Pelayo | 400,- | ||||
| 12 | PEDRERO Antonio | 320,- | ||||
| 13 | FORTUNATO Lorenzo | 240,- | ||||
| 14 | CANAL Carlos | 160,- | ||||
| 15 | WALKER Max | 80,- | ||||
| Results | 1 | VINGEGAARD Jonas | 300,- | |||
| 2 | DENNIS Rohan | 270,- | ||||
| 3 | BARTA Will | 240,- | ||||
| 4 | LEMMEN Bart | 210,- | ||||
| 5 | HERRADA Jesús | 180,- | ||||
| 6 | CANAL Carlos | 150,- | ||||
| 7 | WALKER Max | 120,- | ||||
| 8 | VALTER Attila | 90,- | ||||
| 9 | AZPARREN Xabier Mikel | 60,- | ||||
| 10 | DE LA CRUZ David | 30,- | ||||
| 12 | STAUNE-MITTET Johannes | 0,- | ||||
| 86 | VAN BELLE Loe | 0,- | ||||
| 100 | BOVEN Lars | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |