Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Oneday races | 1 | € 6.000,- | DE LIE Arnaud | | |
Oneday races | 1 | € 6.000,- | | | |
| 2 | € 5.600,- | MOZZATO Luca | | |
| 2 | € 5.600,- | | | |
| 3 | € 5.200,- | THIJSSEN Gerben | | |
| 3 | € 5.200,- | | | |
| 4 | € 4.800,- | LAWLESS Chris | | |
| 4 | € 4.800,- | | | |
| 5 | € 4.400,- | ALLEGAERT Piet | | |
| 5 | € 4.400,- | | | |
| 6 | € 4.000,- | BARBIER Pierre | | |
| 6 | € 4.000,- | | | |
| 7 | € 3.600,- | TAMINIAUX Lionel | | |
| 7 | € 3.600,- | | | |
| 8 | € 3.200,- | VANMARCKE Sep | | |
| 8 | € 3.200,- | | | |
| 9 | € 2.800,- | BONIFAZIO Niccolò | | |
| 9 | € 2.800,- | | | |
| 10 | € 2.400,- | ZINGLE Axel | | |
| 10 | € 2.400,- | | | |
| 11 | € 2.000,- | DE POORTER Maxime | | |
| 11 | € 2.000,- | | | |
| 12 | € 1.600,- | RUSSO Clément | | |
| 12 | € 1.600,- | | | |
| 13 | € 1.200,- | DUPONT Timothy | | |
| 13 | € 1.200,- | | | |
| 14 | € 800,- | BLOEM Joren | | |
| 14 | € 800,- | | | |
| 15 | € 400,- | MCLAY Daniel | | |
| 15 | € 400,- | | | |
| | € 96.000,- | | | |
Top riders starting
€ 280.250,-
€ 273.650,-
€ 270.100,-
€ 266.150,-
€ 263.050,-
€ 239.500,-
€ 237.850,-
€ 227.900,-
€ 227.400,-
€ 225.450,-
€ 224.750,-
€ 222.300,-
€ 222.000,-
€ 221.850,-
€ 220.600,-
€ 216.250,-
€ 215.700,-
€ 215.550,-
€ 213.200,-
€ 211.650,-
€ 209.250,-
€ 208.900,-
€ 207.700,-
€ 204.200,-
€ 203.300,-
€ 199.650,-
€ 195.050,-
€ 192.650,-
€ 192.100,-
€ 187.550,-
show more
Profile next race/stage