Il Lombardia
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Clesson98 | 20.200,- |
| 2 | | Beobachter | 19.600,- |
| 3 | | Newteam Procycling | 19.600,- |
| 4 | | MAREA NARANJA | 19.025,- |
| 5 | | Frenkie Knuckles | 19.000,- |
| 6 | | aranesp | 18.625,- |
| 7 | | Team GAAO | 18.425,- |
| 8 | | CORNUCOPIA | 18.400,- |
| 9 | | EDDY MERCKX | 18.400,- |
| 10 | | G.S. JimmyJames | 18.200,- |
| 11 | | javolsanc | 18.025,- |
| 12 | | alsjoh73 | 18.025,- |
| 13 | | CUMATRU Team | 17.800,- |
| 14 | | Chug Chuggin | 17.625,- |
| 15 | | Hornmasters | 17.625,- |
| 16 | | Sotolatomata | 17.600,- |
| 17 | | ArcoirisYCadenas | 17.600,- |
| 18 | | stgorini | 17.600,- |
| 19 | | Łyszki | 17.600,- |
| 20 | | TeamGiant | 17.600,- |
| 21 | | Luis Team Cycling | 17.600,- |
| 22 | | /panzerwagen/ | 17.600,- |
| 23 | | @Pelote | 17.300,- |
| 24 | | TeamBE | 17.200,- |
| 25 | | Macida | 17.200,- |
| 26 | | Šmochtáci | 17.200,- |
| 27 | | DarkHector | 17.200,- |
| 28 | | Sagan Rules | 17.200,- |
| 29 | | Solvès | 17.200,- |
| 30 | | Il Pirata 89 | 17.200,- |
| 31 | | °_° | 17.200,- |
| 32 | | ThePyschList | 17.200,- |
| 33 | | Poglič Team | 17.025,- |
| 34 | | New Indigena Team | 17.025,- |
| 35 | | FGCycling | 17.000,- |
| 36 | | ren | 17.000,- |
| 37 | | Slowster | 17.000,- |
| 38 | | Bora Hans Gruber | 16.800,- |
| 39 | | Brasmett | 16.800,- |
| 40 | | Bicycle Dynamos | 16.600,- |
| 41 | | Josef K. | 16.600,- |
| 42 | | SPINACI | 16.400,- |
| 43 | | Dap | 16.225,- |
| 44 | | SLUICE | 16.225,- |
| 45 | | FrietjePasqualon | 16.225,- |
| 46 | | Van del Pito | 16.225,- |
| 47 | | Oronj | 16.100,- |
| 48 | | BALLESTEROS | 16.025,- |
| 49 | | SPORTING LISSABON | 16.025,- |
| 50 | | Paletti Allstars | 16.000,- |
| 51 | | TirsoTeam | 16.000,- |
| 52 | | XavierHM | 15.825,- |
| 53 | | Tangbang | 15.800,- |
| 54 | | lolojart | 15.700,- |
| 55 | | ProLozzi | 15.625,- |
| 56 | | WOBBLY WHEELS | 15.600,- |
| 57 | | Dozerpad | 15.425,- |
| 58 | | Van der One | 15.400,- |
| 59 | | OraDonBosco Santeramo | 15.400,- |
| 60 | | Cuervo | 15.225,- |
| 61 | | Sprint Stars | 15.225,- |
| 62 | | marcluca | 15.225,- |
| 63 | | EricVisa | 15.200,- |
| 64 | | szaf1 | 15.200,- |
| 65 | | PEDRO 97s | 15.200,- |
| 66 | | Bidon Ondra | 15.200,- |
| 67 | | Croco | 15.200,- |
| 68 | | Gros peintre | 15.200,- |
| 69 | | Oldrikteam | 15.100,- |
| 70 | | SMUCCHIO TEAM | 15.100,- |
| 71 | | FontBoi | 15.100,- |
| 72 | | Speed | 15.025,- |
| 73 | | dutchcoast | 15.025,- |
| 74 | | Safari Simbazzz on Dahon | 15.025,- |
| 75 | | Děda Toník | 15.025,- |
| 76 | | MrBinLaval | 15.025,- |
| 77 | | Saturn | 15.000,- |
| 78 | | PORTUGAL | 15.000,- |
| 79 | | BARCA-VELHA | 15.000,- |
| 80 | | Cafe de Colombia | 15.000,- |
| 81 | | Crankset Brownie | 15.000,- |
| 82 | | jjastillero | 14.800,- |
| 83 | | WhyteWheels | 14.725,- |
| 84 | | LuckyNumberBevin | 14.700,- |
| 85 | | sisifo | 14.600,- |
| 86 | | Flinkin Blip | 14.600,- |
| 87 | | Miosotis | 14.600,- |
| 88 | | ADS2020 | 14.600,- |
| 89 | | Covélo | 14.600,- |
| 90 | | PacinoBart | 14.400,- |
| 91 | | Emsroe | 14.400,- |
| 92 | | LittleK | 14.300,- |
| 93 | | Tress | 14.225,- |
| 94 | | blue.bird | 14.225,- |
| 95 | | Etoile Rouge Briochine | 14.200,- |
| 96 | | Peintros | 14.200,- |
| 97 | | goshawk22 | 14.150,- |
| 98 | | ezeitza euskal team | 14.000,- |
| 99 | | wayTOwin | 14.000,- |
| 100 | | LeeBarron | 14.000,- |
show more