International Tour of Hellas
Prologue
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-02 09:00:00 and not sold before 2023-05-02 10:00:56.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | CURRIE Logan | 20,- | |||
| General classification | 1 | GATE Aaron | 80,- | |||
| Results | 1 | GATE Aaron | 300,- | |||
| 2 | TOWNSEND Rory | 270,- | ||||
| 3 | CURRIE Logan | 240,- | ||||
| 4 | MILTIADIS Andreas | 210,- | ||||
| 5 | OTRUBA Jakub | 180,- | ||||
| 6 | TUREK Daniel | 150,- | ||||
| 7 | LEMMEN Bart | 120,- | ||||
| 8 | LEITÃO Iúri | 90,- | ||||
| 9 | SEXTON Tom | 60,- | ||||
| 10 | ANIOŁKOWSKI Stanisław | 30,- | ||||
| 23 | BURNETT Josh | 0,- | ||||
| 54 | CHRISTENSEN Ryan | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |