International Tour of Hellas
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-04 11:40:00 and not sold before 2023-05-04 15:33:35.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | OTRUBA Jakub | 40,- | |||
| Youth classification | 1 | CURRIE Logan | 20,- | |||
| Points classification | 1 | LELANDAIS Rémi | 40,- | |||
| General classification | 1 | GATE Aaron | 80,- | |||
| Results | 1 | DUPONT Timothy | 300,- | |||
| 2 | ZANONCELLO Enrico | 270,- | ||||
| 3 | LEITÃO Iúri | 240,- | ||||
| 4 | ANIOŁKOWSKI Stanisław | 210,- | ||||
| 5 | RÄIM Mihkel | 180,- | ||||
| 6 | TOWNSEND Rory | 150,- | ||||
| 7 | VANDEPITTE Nathan | 120,- | ||||
| 8 | ARVANITOU Nikiforos | 90,- | ||||
| 9 | EISENBARTH Pirmin | 60,- | ||||
| 10 | MCDONALD Brody | 30,- | ||||
| 39 | JOSEPH Thomas | 0,- | ||||
| 45 | GOEMAN Andreas | 0,- | ||||
| 59 | MARCHAND Gianni | 0,- | ||||
| 85 | VANDENBULCKE Alex | 0,- | ||||
| 88 | VANOVERSCHELDE Kobe | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |