Japan Cup Cycle Road Race
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-10-15 03:00:00 and not sold before 2023-10-15 06:20:00.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Results | 1 | COSTA Rui | 1.000,- | |||
2 | ENGELHARDT Felix | 900,- | ||||
3 | MARTIN Guillaume | 800,- | ||||
4 | VAN GILS Maxim | 700,- | ||||
5 | ZIMMERMANN Georg | 600,- | ||||
6 | SHEEHAN Riley | 500,- | ||||
7 | ZINGLE Axel | 450,- | ||||
8 | ROTA Lorenzo | 400,- | ||||
9 | VALGREN Michael | 350,- | ||||
10 | BERNARD Julien | 300,- | ||||
11 | HAMILTON Lucas | 250,- | ||||
12 | EIKING Odd Christian | 200,- | ||||
13 | MOLLEMA Bauke | 150,- | ||||
14 | MASNADA Fausto | 100,- | ||||
15 | OKAMOTO Hayato | 50,- | ||||
21 | BUSATTO Francesco | 0,- | ||||
35 | PETILLI Simone | 0,- | ||||
DNF | TAARAMÄE Rein | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Oneday races | 1 | 1.000,- |
2 | 900,- | |
3 | 800,- | |
4 | 700,- | |
5 | 600,- | |
6 | 500,- | |
7 | 450,- | |
8 | 400,- | |
9 | 350,- | |
10 | 300,- | |
11 | 250,- | |
12 | 200,- | |
13 | 150,- | |
14 | 100,- | |
15 | 50,- | |
6.750,- |