Japan Cup Cycle Road Race
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Boristen | 10.000,- |
| 2 | | sisifo | 7.800,- |
| 3 | | ren | 6.000,- |
| 4 | | NAM | 5.900,- |
| 5 | | Bicycle Dynamos | 5.500,- |
| 6 | | wayTOwin | 5.350,- |
| 7 | | rafa | 5.350,- |
| 8 | | Team GAAO | 5.000,- |
| 9 | | DarkHector | 5.000,- |
| 10 | | PenisRetard69 | 5.000,- |
| 11 | | Van del Pito | 4.850,- |
| 12 | | lalmeida | 4.800,- |
| 13 | | SPORTING LISSABON | 4.650,- |
| 14 | | Oscartarraco | 4.500,- |
| 15 | | AFONSO HENRIQUES | 4.250,- |
| 16 | | PORTUGAL | 4.250,- |
| 17 | | Clesson98 | 4.000,- |
| 18 | | Txapeldunak | 3.950,- |
| 19 | | Frenkie Knuckles | 3.900,- |
| 20 | | alsjoh73 | 3.900,- |
| 21 | | ShutUpLegs*TR | 3.800,- |
| 22 | | dimi | 3.750,- |
| 23 | | Chug Chuggin | 3.600,- |
| 24 | | Slowster | 3.600,- |
| 25 | | Eintracht | 3.500,- |
| 26 | | New Indigena Team | 3.450,- |
| 27 | | WOBBLY WHEELS | 3.400,- |
| 28 | | RemssCyTeam | 3.400,- |
| 29 | | OraDonBosco Santeramo | 3.400,- |
| 30 | | Qirata | 3.400,- |
| 31 | | CUMATRU Team | 3.400,- |
| 32 | | 100juizo | 3.400,- |
| 33 | | SPINACI | 3.400,- |
| 34 | | Bidon Ondra | 3.400,- |
| 35 | | Obiteam23 | 3.400,- |
| 36 | | jjastillero | 3.400,- |
| 37 | | ThePyschList | 3.400,- |
| 38 | | Munda00 | 3.400,- |
| 39 | | ryszewski | 3.400,- |
| 40 | | Puertas Mavisa | 3.350,- |
| 41 | | BARCA-VELHA | 3.350,- |
| 42 | | Poglič Team | 3.300,- |
| 43 | | eglise36 | 3.200,- |
| 44 | | Pie in the Sky | 2.950,- |
| 45 | | FrietjePasqualon | 2.950,- |
| 46 | | ahijon | 2.950,- |
| 47 | | Miosotis | 2.900,- |
| 48 | | Naj209 | 2.900,- |
| 49 | | CORNUCOPIA | 2.850,- |
| 50 | | Saversson | 2.850,- |
| 51 | | TeamBE | 2.850,- |
| 52 | | Newteam Procycling | 2.850,- |
| 53 | | In de Zandbak | 2.800,- |
| 54 | | Croco | 2.700,- |
| 55 | | Team WL | 2.550,- |
| 56 | | DamnTrue. | 2.550,- |
| 57 | | LEGOcyclingTEAM | 2.500,- |
| 58 | | RYSIOS | 2.450,- |
| 59 | | Paletti Allstars | 2.400,- |
| 60 | | l@di | 2.400,- |
| 61 | | xatiteam | 2.300,- |
| 62 | | SLUICE | 2.300,- |
| 63 | | gaelferrari | 2.250,- |
| 64 | | Max1304 | 2.200,- |
| 65 | | Hektor | 2.150,- |
| 66 | | Mattue | 2.100,- |
| 67 | | Vojtarr | 2.000,- |
| 68 | | Mig79 | 2.000,- |
| 69 | | Dietzen | 2.000,- |
| 70 | | Peintros | 2.000,- |
| 71 | | Pazzo | 2.000,- |
| 72 | | Trixa | 2.000,- |
| 73 | | benhijmor | 1.900,- |
| 74 | | ogkempf | 1.850,- |
| 75 | | Seblaposte | 1.800,- |
| 76 | | Cesarevi | 1.700,- |
| 77 | | Warriëntatie | 1.650,- |
| 78 | | ARMC Team | 1.650,- |
| 79 | | Team Yellowstone | 1.650,- |
| 80 | | fraferr | 1.650,- |
| 81 | | mothrati | 1.600,- |
| 82 | | Juls | 1.600,- |
| 83 | | Szvetozar | 1.600,- |
| 84 | | 2020 | 1.550,- |
| 85 | | Dozerpad | 1.550,- |
| 86 | | Jan Ullrich | 1.550,- |
| 87 | | Tijlie9 | 1.500,- |
| 88 | | KArt | 1.450,- |
| 89 | | Mexicano | 1.450,- |
| 90 | | SLobo | 1.450,- |
| 91 | | RafaLobo | 1.450,- |
| 92 | | Taxioni | 1.450,- |
| 93 | | Badzinho | 1.450,- |
| 94 | | joparkieboy | 1.450,- |
| 95 | | piejevlo | 1.450,- |
| 96 | | dojeto.cz team | 1.450,- |
| 97 | | /Wilbur | 1.450,- |
| 98 | | Tress | 1.450,- |
| 99 | | Cafe de Colombia | 1.450,- |
| 100 | | imiszv | 1.400,- |
show more