Kampioenschap van Vlaanderen
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | ryszewski | 4.560,- |
| 2 | | stgorini | 3.840,- |
| 3 | | WALWZADKACZORA 2 | 3.840,- |
| 4 | | Dap | 3.600,- |
| 5 | | MAREA NARANJA | 3.360,- |
| 6 | | SLUICE | 3.360,- |
| 7 | | BilProGr | 3.360,- |
| 8 | | Sagan Rules | 3.360,- |
| 9 | | PacinoBart | 3.360,- |
| 10 | | Il Pirata 89 | 3.360,- |
| 11 | | NAM | 3.360,- |
| 12 | | blue.bird | 3.360,- |
| 13 | | G.S. JimmyJames | 3.200,- |
| 14 | | aranesp | 3.120,- |
| 15 | | ren | 3.040,- |
| 16 | | FonceRaft | 3.040,- |
| 17 | | PenisRetard69 | 2.800,- |
| 18 | | Framstel | 2.510,- |
| 19 | | imiszv | 2.320,- |
| 20 | | WOBBLY WHEELS | 2.320,- |
| 21 | | Djib | 2.320,- |
| 22 | | WhyteWheels | 2.320,- |
| 23 | | Slowster | 2.320,- |
| 24 | | DarkHector | 2.240,- |
| 25 | | Bidon Ondra | 2.240,- |
| 26 | | Naj209 | 2.240,- |
| 27 | | Hornmasters | 2.240,- |
| 28 | | marcluca | 2.240,- |
| 29 | | Gros peintre | 2.240,- |
| 30 | | Peintros | 2.240,- |
| 31 | | fabian | 2.240,- |
| 32 | | ToPoDD | 2.160,- |
| 33 | | Txapeldunak | 2.160,- |
| 34 | | Qirata | 2.160,- |
| 35 | | Tangbang | 2.160,- |
| 36 | | toufath7800 | 2.160,- |
| 37 | | Caracallus | 2.160,- |
| 38 | | Platon-nique | 2.160,- |
| 39 | | MrBinLaval | 2.160,- |
| 40 | | Van del Pito | 2.160,- |
| 41 | | floguimartin | 2.160,- |
| 42 | | Les SellesVelues | 2.000,- |
| 43 | | Paletti Allstars | 2.000,- |
| 44 | | Clesson98 | 1.920,- |
| 45 | | Bicycle Dynamos | 1.920,- |
| 46 | | Łyszki | 1.920,- |
| 47 | | Chug Chuggin | 1.920,- |
| 48 | | OnlyFrenchs | 1.680,- |
| 49 | | JaapZurenskyr | 1.680,- |
| 50 | | Straffe Snuiters | 1.640,- |
| 51 | | Peteuil | 1.600,- |
| 52 | | Boristen | 1.520,- |
| 53 | | ZVet | 1.360,- |
| 54 | | Koss22 | 1.360,- |
| 55 | | Boeroe's cycling Team | 1.350,- |
| 56 | | LittleK | 1.280,- |
| 57 | | Wegmüller Inc | 1.280,- |
| 58 | | wielermaster | 1.200,- |
| 59 | | Saddle Sores | 1.200,- |
| 60 | | Team GAAO | 1.200,- |
| 61 | | OraDonBosco Santeramo | 1.200,- |
| 62 | | TI Reppie*** | 1.200,- |
| 63 | | dutchcoast | 1.200,- |
| 64 | | Poglič Team | 1.200,- |
| 65 | | CC Montfort | 1.200,- |
| 66 | | ProLozzi | 1.200,- |
| 67 | | TeamToujoursPlus | 1.200,- |
| 68 | | CUMATRU Team | 1.200,- |
| 69 | | UpandDown | 1.200,- |
| 70 | | dutch flower | 1.200,- |
| 71 | | Newteam Procycling | 1.200,- |
| 72 | | Cordobes1 | 1.200,- |
| 73 | | eglise36 | 1.200,- |
| 74 | | Děda Toník | 1.200,- |
| 75 | | fenn | 1.200,- |
| 76 | | Cafe de Colombia | 1.200,- |
| 77 | | LEGOcyclingTEAM | 1.200,- |
| 78 | | gavs78 | 1.200,- |
| 79 | | Pazzo | 1.200,- |
| 80 | | SPINACI | 1.190,- |
| 81 | | Gexa Energy | 1.160,- |
| 82 | | JayBee | 1.160,- |
| 83 | | Gaasaka | 1.160,- |
| 84 | | Surrey Shufflers | 1.120,- |
| 85 | | NurkerLosterPaster | 1.120,- |
| 86 | | dojeto.cz team | 1.120,- |
| 87 | | bezvervy | 1.120,- |
| 88 | | Poging | 1.120,- |
| 89 | | Les tournicos | 1.120,- |
| 90 | | Red Team Utd | 1.120,- |
| 91 | | Jajda | 1.120,- |
| 92 | | Lance Armstrong | 1.120,- |
| 93 | | /panzerwagen/ | 1.120,- |
| 94 | | Alexander v3rs | 1.120,- |
| 95 | | benhijmor | 1.120,- |
| 96 | | Larsviku | 1.120,- |
| 97 | | Watmar CT | 1.120,- |
| 98 | | Movisteejn | 1.120,- |
| 99 | | BE|tuoW | 1.120,- |
| 100 | | Taticu | 1.120,- |
show more