Results
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | POGAČAR Tadej | € 1.025.517,- | |
2 | ROGLIČ Primož | € 1.009.700,- | |
3 | CARAPAZ Richard | € 850.950,- | |
4 | MARTIN Guillaume | € 841.850,- | |
5 | FUGLSANG Jakob | € 815.927,- | |
6 | HIGUITA Sergio | € 714.095,- | |
7 | GAUDU David | € 684.739,- | |
8 | HIRSCHI Marc | € 674.800,- | |
9 | WELLENS Tim | € 642.370,- | |
10 | MAJKA Rafał | € 625.200,- |
Stages
Stage | KM |
---|---|
1 | Charleroi - Mur de Huy | 192 |