Stage 1
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Stage results | 1 | € 3.000,- | DÉMARE Arnaud | | |
Stage results | 1 | € 3.000,- | DÉMARE Arnaud | | |
| 2 | € 2.700,- | BARBIER Pierre | | |
| 2 | € 2.700,- | BARBIER Pierre | | |
| 3 | € 2.400,- | VIVIANI Elia | | |
| 3 | € 2.400,- | VIVIANI Elia | | |
| 4 | € 2.100,- | BOUDAT Thomas | | |
| 4 | € 2.100,- | BOUDAT Thomas | | |
| 5 | € 1.800,- | KANTER Max | | |
| 5 | € 1.800,- | KANTER Max | | |
| 6 | € 1.500,- | CIMOLAI Davide | | |
| 6 | € 1.500,- | CIMOLAI Davide | | |
| 7 | € 1.200,- | BONIFAZIO Niccolò | | |
| 7 | € 1.200,- | BONIFAZIO Niccolò | | |
| 8 | € 900,- | BOUVIER Léo | | |
| 8 | € 900,- | BOUVIER Léo | | |
| 9 | € 600,- | VENDRAME Andrea | | |
| 9 | € 600,- | VENDRAME Andrea | | |
| 10 | € 300,- | ABERASTURI Jon | | |
| 10 | € 300,- | ABERASTURI Jon | | |
Leader GC | 1 | € 800,- | DÉMARE Arnaud | | |
Leader GC | 1 | € 800,- | DÉMARE Arnaud | | |
Leader GC points | 1 | € 400,- | DÉMARE Arnaud | | |
Leader GC points | 1 | € 400,- | DÉMARE Arnaud | | |
Leader GC KOM | 1 | € 400,- | GOUBERT Jean | | |
Leader GC KOM | 1 | € 400,- | GOUBERT Jean | | |
Leader GC youth | 1 | € 200,- | BARBIER Pierre | | |
Leader GC youth | 1 | € 200,- | BARBIER Pierre | | |
| | € 36.600,- | | | |
Top riders starting
€ 743.250,-
€ 463.300,-
€ 453.900,-
€ 434.500,-
€ 349.900,-
€ 346.150,-
€ 325.700,-
€ 313.900,-
€ 294.050,-
€ 286.150,-
€ 283.400,-
€ 274.200,-
€ 265.950,-
€ 264.100,-
€ 263.450,-
€ 252.100,-
€ 247.200,-
€ 245.150,-
€ 239.550,-
€ 233.550,-
€ 233.500,-
€ 230.850,-
€ 229.550,-
€ 228.750,-
€ 227.500,-
€ 220.950,-
€ 220.600,-
€ 219.750,-
€ 219.050,-
€ 218.400,-
show more
Profile next race/stage