La Tropicale Amissa Bongo
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | TEUGELS Lennert | 40,- | |||
Youth classification | 1 | MULUBRHAN Henok | 20,- | |||
Points classification | 1 | TESSON Jason | 40,- | |||
General classification | 1 | TESSON Jason | 80,- | |||
Results | 1 | FERNÁNDEZ Miguel Ángel | 300,- | |||
2 | SOUPE Geoffrey | 270,- | ||||
3 | MULUBRHAN Henok | 240,- | ||||
4 | ROSTOVTSEV Sergey | 210,- | ||||
5 | AMARI Hamza | 180,- | ||||
6 | SALBY Alexander | 150,- | ||||
7 | PRITZEN Marc Oliver | 120,- | ||||
8 | BDADOU Youssef | 90,- | ||||
9 | STEHLI Félix | 60,- | ||||
10 | ANGULO Antonio | 30,- | ||||
22 | ALLENO Clément | 0,- | ||||
53 | APARICIO Mario | 0,- | ||||
55 | BARTHE Cyril | 0,- | ||||
80 | MADRAZO Ángel | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 300,- |
2 | 270,- | |
3 | 240,- | |
4 | 210,- | |
5 | 180,- | |
6 | 150,- | |
7 | 120,- | |
8 | 90,- | |
9 | 60,- | |
10 | 30,- | |
Leader GC | 1 | 80,- |
Leader GC KOM | 1 | 40,- |
Leader GC points | 1 | 40,- |
Leader GC youth | 1 | 20,- |
1.830,- |