Results
Scale | Result | Prizemoney | Rider | Your prizemoney |
Oneday races | 1 | € 25.000,- | | |
| 2 | € 22.000,- | | |
| 3 | € 20.000,- | | |
| 4 | € 18.000,- | | |
| 5 | € 16.000,- | | |
| 6 | € 15.000,- | | |
| 7 | € 14.000,- | | |
| 8 | € 13.000,- | | |
| 9 | € 12.000,- | | |
| 10 | € 11.000,- | | |
| 11 | € 10.000,- | | |
| 12 | € 9.000,- | | |
| 13 | € 8.000,- | | |
| 14 | € 7.000,- | | |
| 15 | € 6.000,- | | |
| 16 | € 5.000,- | | |
| 17 | € 4.000,- | | |
| 18 | € 3.000,- | | |
| 19 | € 2.000,- | | |
| 20 | € 1.000,- | | |
| | € 221.000,- | | |
Top riders on starting list
# | Rider | Price | On team |
1 | POGAČAR Tadej | € 1.023.350,- | |
2 | ROGLIČ Primož | € 1.003.800,- | |
3 | ALAPHILIPPE Julian | € 966.464,- | |
4 | CARAPAZ Richard | € 850.900,- | |
5 | MARTIN Guillaume | € 841.750,- | |
6 | FUGLSANG Jakob | € 815.420,- | |
7 | MATTHEWS Michael | € 740.000,- | |
8 | HIGUITA Sergio | € 714.095,- | |
9 | KELDERMAN Wilco | € 700.050,- | |
10 | GAUDU David | € 682.839,- | |
11 | HIRSCHI Marc | € 676.000,- | |
12 | WELLENS Tim | € 642.608,- | |
13 | MAJKA Rafał | € 625.200,- | |
14 | COSNEFROY Benoît | € 619.100,- | |
15 | SCHACHMANN Maximilian | € 616.250,- | |
16 | BENOOT Tiesj | € 594.700,- | |
17 | BARGUIL Warren | € 563.547,- | |
18 | WOODS Michael | € 540.811,- | |
19 | TEUNS Dylan | € 535.050,- | |
20 | MARTIN Dan | € 505.458,- | |
show more