Maryland Cycling Classic, presented by UnitedHealthcare
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-03 18:00:00 and not sold before 2023-09-03 22:24:00.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | SKJELMOSE Mattias | 1.000,- | |||
| 2 | POWLESS Neilson | 900,- | ||||
| 3 | HOULE Hugo | 800,- | ||||
| 4 | HAMILTON Lucas | 700,- | ||||
| 5 | SKUJIŅŠ Toms | 600,- | ||||
| 6 | HONORÉ Mikkel Frølich | 500,- | ||||
| 7 | MCGILL Scott | 450,- | ||||
| 8 | BALMER Alexandre | 400,- | ||||
| 9 | SHEEHAN Riley | 350,- | ||||
| 10 | FRAYRE Eder | 300,- | ||||
| 11 | YATES Simon | 250,- | ||||
| 12 | LIEPIŅŠ Emīls | 200,- | ||||
| 13 | COTÉ Pier-André | 150,- | ||||
| 14 | STITES Tyler | 100,- | ||||
| 15 | HARPER Chris | 50,- | ||||
| 16 | GALLOPIN Tony | 0,- | ||||
| 20 | HELLEMOSE Asbjørn | 0,- | ||||
| 23 | BARONCINI Filippo | 0,- | ||||
| 53 | VACEK Mathias | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 450,- | |
| 8 | 400,- | |
| 9 | 350,- | |
| 10 | 300,- | |
| 11 | 250,- | |
| 12 | 200,- | |
| 13 | 150,- | |
| 14 | 100,- | |
| 15 | 50,- | |
| 6.750,- |