Memorial Marco Pantani
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-16 11:10:00 and not sold before 2023-09-16 15:42:48.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Results | 1 | LUTSENKO Alexey | 600,- | |||
2 | HIRSCHI Marc | 560,- | ||||
3 | SIVAKOV Pavel | 520,- | ||||
4 | YATES Simon | 480,- | ||||
5 | FORMOLO Davide | 440,- | ||||
6 | MARTIN Guillaume | 400,- | ||||
7 | ZIMMERMANN Georg | 360,- | ||||
8 | CALZONI Walter | 320,- | ||||
9 | ALBANESE Vincenzo | 280,- | ||||
10 | VELASCO Simone | 240,- | ||||
11 | MARCELLUSI Martin | 200,- | ||||
12 | CALMEJANE Lilian | 160,- | ||||
13 | CABOT Jérémy | 120,- | ||||
14 | VERCHER Mattéo | 80,- | ||||
15 | OSORIO Alejandro | 40,- | ||||
DNF | NATAROV Yuriy | 0,- | ||||
DNF | TEJADA Harold | 0,- | ||||
DNF | MOSCON Gianni | 0,- | ||||
DNF | LÓPEZ Harold Martín | 0,- | ||||
DNF | BRUSSENSKIY Gleb | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Oneday races | 1 | 600,- |
2 | 560,- | |
3 | 520,- | |
4 | 480,- | |
5 | 440,- | |
6 | 400,- | |
7 | 360,- | |
8 | 320,- | |
9 | 280,- | |
10 | 240,- | |
11 | 200,- | |
12 | 160,- | |
13 | 120,- | |
14 | 80,- | |
15 | 40,- | |
4.800,- |