Mercan'Tour Classic Alpes-Maritimes
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-30 11:22:00 and not sold before 2023-05-30 15:58:04.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | CARAPAZ Richard | 600,- | |||
| 2 | GALL Felix | 560,- | ||||
| 3 | VAN EETVELT Lennert | 520,- | ||||
| 4 | MARTINEZ Lenny | 480,- | ||||
| 5 | RODRÍGUEZ Cristián | 440,- | ||||
| 6 | BERTHET Clément | 400,- | ||||
| 7 | MARTIN Guillaume | 360,- | ||||
| 8 | MEINTJES Louis | 320,- | ||||
| 9 | ZEITS Andrey | 280,- | ||||
| 10 | MONIQUET Sylvain | 240,- | ||||
| 11 | PARRA José Félix | 200,- | ||||
| 12 | HERMANS Ben | 160,- | ||||
| 13 | JOALLAND Yaël | 120,- | ||||
| 14 | FROOME Chris | 80,- | ||||
| 15 | ZIMMERMANN Georg | 40,- | ||||
| 20 | PADUN Mark | 0,- | ||||
| 33 | CAMARGO Diego Andrés | 0,- | ||||
| 34 | SHAW James | 0,- | ||||
| 42 | KUDUS Merhawi | 0,- | ||||
| DNF | QUINN Sean | 0,- | ||||
| DNF | PICCOLO Andrea | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Oneday races | 1 | 600,- | 
| 2 | 560,- | |
| 3 | 520,- | |
| 4 | 480,- | |
| 5 | 440,- | |
| 6 | 400,- | |
| 7 | 360,- | |
| 8 | 320,- | |
| 9 | 280,- | |
| 10 | 240,- | |
| 11 | 200,- | |
| 12 | 160,- | |
| 13 | 120,- | |
| 14 | 80,- | |
| 15 | 40,- | |
| 4.800,- |