Oceania Continental Championships - Road Race
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-31 23:00:00 and not sold before 2023-04-01 02:20:00.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | WALSH Liam | 600,- | |||
| 2 | GILMORE Brady | 560,- | ||||
| 3 | SEXTON Tom | 520,- | ||||
| 4 | TREZISE Declan | 480,- | ||||
| 5 | MCKENZIE Hamish | 440,- | ||||
| 6 | JACKSON George | 400,- | ||||
| 7 | VILLANI Jordan | 360,- | ||||
| 8 | MOREY Drew | 320,- | ||||
| 9 | HEFFERNAN William | 280,- | ||||
| 10 | FLEMING Riley | 240,- | ||||
| 11 | HARVEY James | 200,- | ||||
| 12 | SCHULTZ Elliot | 160,- | ||||
| 13 | THOMASON Jason | 120,- | ||||
| 14 | SCHOUTEN Jack | 80,- | ||||
| 15 | MILLER Angus | 40,- | ||||
| 18 | MARRIAGE Zac | 0,- | ||||
| 33 | EDDY Samual | 0,- | ||||
| 35 | PANIZZA James | 0,- | ||||
| 37 | GREENWOOD Matthew | 0,- | ||||
| 40 | ROBOTHAM Rhys | 0,- | ||||
| 46 | BURNS Luke | 0,- | ||||
| 53 | SAUNDERS Tristan | 0,- | ||||
| 54 | JENNER Samuel | 0,- | ||||
| 56 | METCALFE Ben | 0,- | ||||
| DNF | DUFFY Joshua | 0,- | ||||
| DNF | PALMER Campbell | 0,- | ||||
| DNF | STRETTON Dalton | 0,- | ||||
| DNS | CHRISTIE-JOHNSTON Alastair | 0,- | ||||
| DNS | LEAHY Conor | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 450,- | |
| 8 | 400,- | |
| 9 | 350,- | |
| 10 | 300,- | |
| 11 | 250,- | |
| 12 | 200,- | |
| 13 | 150,- | |
| 14 | 100,- | |
| 15 | 50,- | |
| 6.750,- |