Okolo Slovenska / Tour de Slovaquie
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
 
Results
Eligible for prizemoney when bought before 2023-09-13 10:18:00 and not sold before 2023-09-13 13:57:39.Title  | Result  | Rider  | Prize money | Your score | Captain  | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | VADER Milan | 40,- | |||
| Youth classification | 1 | SIMMONS Colby | 20,- | |||
| Points classification | 1 | CAVAGNA Rémi | 40,- | |||
| General classification | 1 | CAVAGNA Rémi | 80,- | |||
| Results | 1 | CAVAGNA Rémi | 300,- | |||
| 2 | HAILEMICHAEL Mulu Kinfe | 270,- | ||||
| 3 | ASGREEN Kasper | 240,- | ||||
| 4 | VADER Milan | 210,- | ||||
| 5 | KÜNG Stefan | 180,- | ||||
| 6 | LEMMEN Bart | 150,- | ||||
| 7 | ARMIRAIL Bruno | 120,- | ||||
| 8 | BERRADE Urko | 90,- | ||||
| 9 | DEBONS Antoine | 60,- | ||||
| 10 | BAIS Davide | 30,- | ||||
| 40 | MERLIER Tim | 0,- | ||||
| 47 | VAN LERBERGHE Bert | 0,- | ||||
| 48 | DECLERCQ Tim | 0,- | ||||
| 55 | BAGIOLI Andrea | 0,- | ||||
| 114 | ČERNÝ Josef | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |