Results
Scale | Result | Prizemoney | Rider | Your prizemoney |
Oneday races | 1 | € 15.000,- | BALLERINI Davide | |
| 2 | € 14.000,- | STEWART Jake | |
| 3 | € 13.000,- | VANMARCKE Sep | |
| 4 | € 12.000,- | HAUSSLER Heinrich | |
| 5 | € 11.000,- | GILBERT Philippe | |
| 6 | € 10.000,- | ARANBURU Alex | |
| 7 | € 9.000,- | SÉNÉCHAL Florian | |
| 8 | € 8.000,- | TRENTIN Matteo | |
| 9 | € 7.000,- | GENIETS Kevin | |
| 10 | € 6.000,- | POLITT Nils | |
| 11 | € 5.000,- | GARCÍA CORTINA Iván | |
| 12 | € 4.000,- | CAPIOT Amaury | |
| 13 | € 3.000,- | LAPORTE Christophe | |
| 14 | € 2.000,- | DILLIER Silvan | |
| 15 | € 1.000,- | TURGIS Anthony | |
| | € 120.000,- | | |
Top riders on starting list
# | Rider | Price | On team |
1 | ALAPHILIPPE Julian | € 965.548,- | |
2 | PHILIPSEN Jasper | € 791.818,- | |
3 | PEDERSEN Mads | € 696.696,- | |
4 | TRENTIN Matteo | € 661.538,- | |
5 | KRISTOFF Alexander | € 655.822,- | |
6 | WELLENS Tim | € 642.370,- | |
7 | NAESEN Oliver | € 641.200,- | |
8 | KÜNG Stefan | € 615.650,- | |
9 | SÉNÉCHAL Florian | € 599.155,- | |
10 | BENOOT Tiesj | € 595.118,- | |
11 | KRAGH ANDERSEN Søren | € 588.600,- | |
12 | VAN AVERMAET Greg | € 571.600,- | |
13 | ASGREEN Kasper | € 556.100,- | |
14 | LAMPAERT Yves | € 550.500,- | |
15 | TEUNS Dylan | € 535.250,- | |
16 | COLBRELLI Sonny | € 493.265,- | |
17 | BARDET Romain | € 466.700,- | |
18 | COQUARD Bryan | € 408.970,- | |
19 | STUYVEN Jasper | € 401.723,- | |
20 | ARANBURU Alex | € 381.567,- | |
show more