Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Oneday races | 1 | € 15.000,- | | | |
Oneday races | 1 | € 15.000,- | MERLIER Tim | | |
| 2 | € 14.000,- | | | |
| 2 | € 14.000,- | GROENEWEGEN Dylan | | |
| 3 | € 13.000,- | BOUHANNI Nacer | | |
| 3 | € 13.000,- | | | |
| 4 | € 12.000,- | WALSCHEID Max | | |
| 4 | € 12.000,- | | | |
| 5 | € 11.000,- | KOOIJ Olav | | |
| 5 | € 11.000,- | | | |
| 6 | € 10.000,- | DÉMARE Arnaud | | |
| 6 | € 10.000,- | | | |
| 7 | € 9.000,- | CONSONNI Simone | | |
| 7 | € 9.000,- | | | |
| 8 | € 8.000,- | DE LIE Arnaud | | |
| 8 | € 8.000,- | | | |
| 9 | € 7.000,- | STUYVEN Jasper | | |
| 9 | € 7.000,- | | | |
| 10 | € 6.000,- | HAUSSLER Heinrich | | |
| 10 | € 6.000,- | | | |
| 11 | € 5.000,- | ANIOŁKOWSKI Stanisław | | |
| 11 | € 5.000,- | | | |
| 12 | € 4.000,- | MØRKØV Michael | | |
| 12 | € 4.000,- | | | |
| 13 | € 3.000,- | KANTER Max | | |
| 13 | € 3.000,- | | | |
| 14 | € 2.000,- | DUPONT Timothy | | |
| 14 | € 2.000,- | | | |
| 15 | € 1.000,- | MANZIN Lorrenzo | | |
| 15 | € 1.000,- | | | |
| | € 240.000,- | | | |
Top riders starting
€ 743.250,-
€ 701.450,-
€ 666.000,-
€ 602.400,-
€ 570.300,-
€ 550.050,-
€ 529.900,-
€ 487.700,-
€ 459.200,-
€ 367.250,-
€ 345.850,-
€ 317.750,-
€ 304.700,-
€ 295.000,-
€ 290.900,-
€ 280.150,-
€ 277.150,-
€ 269.750,-
€ 268.050,-
€ 267.150,-
€ 265.950,-
€ 262.900,-
€ 258.700,-
€ 256.100,-
€ 247.200,-
€ 246.900,-
€ 246.150,-
€ 244.550,-
€ 244.550,-
€ 242.850,-
show more
Profile next race/stage