Continental Pan-Am Championships - Road Race
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-04-23 16:00:00 and not sold before 2023-04-23 20:32:59.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | COTÉ Pier-André | 1.000,- | |||
| 2 | TIVANI German Nicolás | 900,- | ||||
| 3 | CHRÉTIEN Charles-Étienne | 800,- | ||||
| 4 | FAGUNDEZ Eric Antonio | 700,- | ||||
| 5 | GUAMÁ Byron | 600,- | ||||
| 6 | SESSLER Nícolas | 500,- | ||||
| 7 | BONILLA Daniel | 450,- | ||||
| 8 | MONTERROSO Dorian | 400,- | ||||
| 9 | DA ROSA Cristian Egidio | 350,- | ||||
| 10 | PADILLA Julio | 300,- | ||||
| 11 | LIRA Manuel | 250,- | ||||
| 12 | GOHR Andre Eduardo | 200,- | ||||
| 13 | RANGEL Vinicius | 150,- | ||||
| 14 | HUERTAS Jason | 100,- | ||||
| 15 | BECERRA Eduin | 50,- | ||||
| 27 | CHEYNE Jordan | 0,- | ||||
| 48 | JUNEAU Francis | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 450,- | |
| 8 | 400,- | |
| 9 | 350,- | |
| 10 | 300,- | |
| 11 | 250,- | |
| 12 | 200,- | |
| 13 | 150,- | |
| 14 | 100,- | |
| 15 | 50,- | |
| 6.750,- |