Results
Scale | Result | Prizemoney | Rider | Your prizemoney |
---|---|---|---|---|
Stage results | 1 | € 6.000,- | BENNETT Sam | |
2 | € 5.000,- | DÉMARE Arnaud | ||
3 | € 4.500,- | PEDERSEN Mads | ||
4 | € 4.000,- | PHILIPSEN Jasper | ||
5 | € 3.500,- | COQUARD Bryan | ||
6 | € 3.000,- | ACKERMANN Pascal | ||
7 | € 2.500,- | BAUHAUS Phil | ||
8 | € 2.000,- | LAPORTE Christophe | ||
9 | € 1.500,- | GREIPEL André | ||
10 | € 1.000,- | BARBIER Rudy | ||
Leader GC | 1 | € 1.500,- | BENNETT Sam | |
Leader GC points | 1 | € 1.000,- | BENNETT Sam | |
Leader GC KOM | 1 | € 1.000,- | DOUBEY Fabien | |
Leader GC youth | 1 | € 500,- | PHILIPSEN Jasper | |
KOM (3) | 1 | € 1.000,- | DOUBEY Fabien | |
2 | € 500,- | DECLERCQ Tim | ||
KOM (3) | 1 | € 1.000,- | DOUBEY Fabien | |
2 | € 500,- | BERNARD Julien | ||
KOM (3) | 1 | € 1.000,- | DOUBEY Fabien | |
2 | € 500,- | OLDANI Stefano | ||
KOM (3) | 1 | € 1.000,- | POLITT Nils | |
2 | € 500,- | JANSEN Amund Grøndahl | ||
Intermediate sprint | 1 | € 1.500,- | DOUBEY Fabien | |
2 | € 1.000,- | MATTHEWS Michael | ||
3 | € 500,- | SWIFT Ben | ||
Intermediate sprint | 1 | € 1.500,- | MATTHEWS Michael | |
2 | € 1.000,- | BENOOT Tiesj | ||
3 | € 500,- | STUYVEN Jasper | ||
€ 49.000,- |
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | ROGLIČ Primož | € 1.009.700,- | |
2 | BENNETT Sam | € 936.050,- | |
3 | ACKERMANN Pascal | € 894.424,- | |
4 | MARTIN Guillaume | € 841.850,- | |
5 | DÉMARE Arnaud | € 823.058,- | |
6 | VLASOV Aleksandr | € 822.534,- | |
7 | PHILIPSEN Jasper | € 791.818,- | |
8 | MATTHEWS Michael | € 740.587,- | |
9 | GEOGHEGAN HART Tao | € 724.886,- | |
10 | PEDERSEN Mads | € 696.696,- |