Paris - Nice
Stage 3 (TTT)
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-07 14:57:00 and not sold before 2023-03-07 16:26:03.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | GREGAARD Jonas | 100,- | |||
| Youth classification | 1 | O'BRIEN Kelland | 50,- | |||
| Points classification | 1 | PEDERSEN Mads | 100,- | |||
| General classification | 1 | CORT Magnus | 150,- | |||
| TTT Results | 1 | VINGEGAARD Jonas | 300,- | |||
| TTT Results | 1 | AFFINI Edoardo | 300,- | |||
| TTT Results | 1 | DENNIS Rohan | 300,- | |||
| TTT Results | 1 | FOSS Tobias | 300,- | |||
| TTT Results | 1 | KOOIJ Olav | 300,- | |||
| TTT Results | 1 | TRATNIK Jan | 300,- | |||
| TTT Results | 1 | VAN HOOYDONCK Nathan | 300,- | |||
| 2 | POWLESS Neilson | 240,- | ||||
| 2 | VAN DEN BERG Marijn | 240,- | ||||
| 2 | SCULLY Tom | 240,- | ||||
| 2 | PICCOLO Andrea | 240,- | ||||
| 2 | CORT Magnus | 240,- | ||||
| 2 | DOULL Owain | 240,- | ||||
| 2 | BISSEGGER Stefan | 240,- | ||||
| 3 | SOBRERO Matteo | 180,- | ||||
| 3 | DURBRIDGE Luke | 180,- | ||||
| 3 | O'BRIEN Kelland | 180,- | ||||
| 3 | MATTHEWS Michael | 180,- | ||||
| 3 | HAMILTON Lucas | 180,- | ||||
| 3 | YATES Simon | 180,- | ||||
| 3 | HARPER Chris | 180,- | ||||
| 4 | MOLARD Rudy | 120,- | ||||
| 4 | SCOTSON Miles | 120,- | ||||
| 4 | KÜNG Stefan | 120,- | ||||
| 4 | KONOVALOVAS Ignatas | 120,- | ||||
| 4 | GENIETS Kevin | 120,- | ||||
| 4 | DÉMARE Arnaud | 120,- | ||||
| 4 | GAUDU David | 120,- | ||||
| 5 | POGAČAR Tadej | 60,- | ||||
| 5 | OLIVEIRA Rui | 60,- | ||||
| 5 | BJERG Mikkel | 60,- | ||||
| 5 | GROßSCHARTNER Felix | 60,- | ||||
| 5 | NOVAK Domen | 60,- | ||||
| 5 | TRENTIN Matteo | 60,- | ||||
| 5 | WELLENS Tim | 60,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| 3.700,- |