Paris - Nice
Stage 7
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-11 11:00:00 and not sold before 2023-03-11 14:43:33.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | GREGAARD Jonas | 100,- | |||
| Youth classification | 1 | POGAČAR Tadej | 50,- | |||
| Points classification | 1 | POGAČAR Tadej | 100,- | |||
| General classification | 1 | POGAČAR Tadej | 150,- | |||
| Results | 1 | POGAČAR Tadej | 600,- | |||
| 2 | GAUDU David | 500,- | ||||
| 3 | VINGEGAARD Jonas | 450,- | ||||
| 4 | YATES Simon | 400,- | ||||
| 5 | POWLESS Neilson | 350,- | ||||
| 6 | MÄDER Gino | 300,- | ||||
| 7 | BARDET Romain | 250,- | ||||
| 8 | SIVAKOV Pavel | 200,- | ||||
| 9 | JORGENSON Matteo | 150,- | ||||
| 10 | LATOUR Pierre | 100,- | ||||
| 68 | BJERG Mikkel | 0,- | ||||
| 77 | GROßSCHARTNER Felix | 0,- | ||||
| 88 | WELLENS Tim | 0,- | ||||
| 90 | TRENTIN Matteo | 0,- | ||||
| 95 | OLIVEIRA Rui | 0,- | ||||
| 102 | NOVAK Domen | 0,- | ||||
| KOM Sprint (1) Col de la Couillole (142.8 km) | 1 | POGAČAR Tadej | 200,- | |||
| 2 | GAUDU David | 150,- | ||||
| 3 | VINGEGAARD Jonas | 100,- | ||||
| 4 | YATES Simon | 50,- | ||||
| Sprint | Villars-sur-Var (98.8 km) | 1 | DE LA CRUZ David | 150,- | |||
| 2 | GOOSSENS Kobe | 100,- | ||||
| 3 | ROMO Javier | 50,- | ||||
| KOM Sprint (1) Côte de Tourette-du-Château (48.9 km) | 1 | EENKHOORN Pascal | 200,- | |||
| 2 | CABOT Jérémy | 150,- | ||||
| 3 | CALMEJANE Lilian | 100,- | ||||
| 4 | ROMO Javier | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| 3.700,- |