Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Oneday races | 1 | € 25.000,- | | | |
Oneday races | 1 | € 25.000,- | VAN BAARLE Dylan | | |
| 2 | € 22.000,- | | | |
| 2 | € 22.000,- | VAN AERT Wout | | |
| 3 | € 20.000,- | | | |
| 3 | € 20.000,- | KÜNG Stefan | | |
| 4 | € 18.000,- | | | |
| 4 | € 18.000,- | DEVRIENDT Tom | | |
| 5 | € 16.000,- | | | |
| 5 | € 16.000,- | MOHORIČ Matej | | |
| 6 | € 15.000,- | | | |
| 6 | € 15.000,- | PETIT Adrien | | |
| 7 | € 14.000,- | | | |
| 7 | € 14.000,- | STUYVEN Jasper | | |
| 8 | € 13.000,- | | | |
| 8 | € 13.000,- | PICHON Laurent | | |
| 9 | € 12.000,- | | | |
| 9 | € 12.000,- | VAN DER POEL Mathieu | | |
| 10 | € 11.000,- | | | |
| 10 | € 11.000,- | LAMPAERT Yves | | |
| 11 | € 10.000,- | | | |
| 11 | € 10.000,- | TURNER Ben | | |
| 12 | € 9.000,- | | | |
| 12 | € 9.000,- | KRISTOFF Alexander | | |
| 13 | € 8.000,- | | | |
| 13 | € 8.000,- | SÉNÉCHAL Florian | | |
| 14 | € 7.000,- | | | |
| 14 | € 7.000,- | MEEUS Jordi | | |
| 15 | € 6.000,- | | | |
| 15 | € 6.000,- | LOUVEL Matis | | |
| 16 | € 5.000,- | | | |
| 16 | € 5.000,- | VAN DER HOORN Taco | | |
| 17 | € 4.000,- | | | |
| 17 | € 4.000,- | VAN AVERMAET Greg | | |
| 18 | € 3.000,- | | | |
| 18 | € 3.000,- | DEGENKOLB John | | |
| 19 | € 2.000,- | | | |
| 19 | € 2.000,- | PASQUALON Andrea | | |
| 20 | € 1.000,- | TEUNISSEN Mike | | |
| 20 | € 1.000,- | | | |
| | € 442.000,- | | | |
Top riders starting
€ 1.217.700,-
€ 949.350,-
€ 713.050,-
€ 701.400,-
€ 692.050,-
€ 682.650,-
€ 658.800,-
€ 606.800,-
€ 601.950,-
€ 580.300,-
€ 529.150,-
€ 519.250,-
€ 513.050,-
€ 484.150,-
€ 472.500,-
€ 406.300,-
€ 385.000,-
€ 377.650,-
€ 367.250,-
€ 335.150,-
€ 327.950,-
€ 326.200,-
€ 321.250,-
€ 317.800,-
€ 286.400,-
€ 284.400,-
€ 280.650,-
€ 280.350,-
€ 280.200,-
€ 275.400,-
show more
Profile next race/stage