Paris - Tours Elite
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-10-08 11:55:00 and not sold before 2023-10-08 16:28:46.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | SHEEHAN Riley | 1.000,- | |||
| 2 | ASKEY Lewis | 900,- | ||||
| 3 | JOHANNESSEN Tobias Halland | 800,- | ||||
| 4 | DELBOVE Joris | 700,- | ||||
| 5 | LE GAC Olivier | 600,- | ||||
| 6 | LAPORTE Christophe | 500,- | ||||
| 7 | VAN ASBROECK Tom | 450,- | ||||
| 8 | DÉMARE Arnaud | 400,- | ||||
| 9 | THEUNS Edward | 350,- | ||||
| 10 | PENHOËT Paul | 300,- | ||||
| 11 | DEGENKOLB John | 250,- | ||||
| 12 | TILLER Rasmus | 200,- | ||||
| 13 | TURGIS Anthony | 150,- | ||||
| 14 | GIRMAY Biniam | 100,- | ||||
| 15 | NIZZOLO Giacomo | 50,- | ||||
| 20 | RAISBERG Nadav | 0,- | ||||
| 30 | HOLLENSTEIN Reto | 0,- | ||||
| 44 | GEE Derek | 0,- | ||||
| 140 | ZABEL Rick | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 450,- | |
| 8 | 400,- | |
| 9 | 350,- | |
| 10 | 300,- | |
| 11 | 250,- | |
| 12 | 200,- | |
| 13 | 150,- | |
| 14 | 100,- | |
| 15 | 50,- | |
| 6.750,- |