Per Sempre Alfredo
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Results | 1 | ENGELHARDT Felix | 600,- | |||
2 | STEWART Mark | 560,- | ||||
3 | FOLDAGER Anders | 520,- | ||||
4 | FIORELLI Filippo | 480,- | ||||
5 | MERIS Sergio | 440,- | ||||
6 | MERTZ Rémy | 400,- | ||||
7 | HEIDUK Kim | 360,- | ||||
8 | CALZONI Walter | 320,- | ||||
9 | MARTÍN Alex | 280,- | ||||
10 | TEUGELS Lennert | 240,- | ||||
11 | HAYTER Leo | 200,- | ||||
12 | PESENTI Thomas | 160,- | ||||
13 | MONACO Alessandro | 120,- | ||||
14 | DE BOD Stefan | 80,- | ||||
15 | COVILI Luca | 40,- | ||||
59 | PEÑA Jesús David | 0,- | ||||
62 | PORTER Rudy | 0,- | ||||
DNF | CRADDOCK Lawson | 0,- | ||||
DNF | HEPBURN Michael | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Oneday races | 1 | 600,- |
2 | 560,- | |
3 | 520,- | |
4 | 480,- | |
5 | 440,- | |
6 | 400,- | |
7 | 360,- | |
8 | 320,- | |
9 | 280,- | |
10 | 240,- | |
11 | 200,- | |
12 | 160,- | |
13 | 120,- | |
14 | 80,- | |
15 | 40,- | |
4.800,- |