Région Pays de la Loire Tour
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-04-04 13:15:00 and not sold before 2023-04-04 16:27:51.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | GUÉGAN Maël | 40,- | |||
| Youth classification | 1 | PLUIMERS Rick | 20,- | |||
| Points classification | 1 | COQUARD Bryan | 40,- | |||
| General classification | 1 | COQUARD Bryan | 80,- | |||
| Results | 1 | COQUARD Bryan | 300,- | |||
| 2 | VAN DEN BERG Marijn | 270,- | ||||
| 3 | PEÑALVER Manuel | 240,- | ||||
| 4 | DÉMARE Arnaud | 210,- | ||||
| 5 | PLUIMERS Rick | 180,- | ||||
| 6 | FRETIN Milan | 150,- | ||||
| 7 | SAJNOK Szymon | 120,- | ||||
| 8 | WELTEN Bram | 90,- | ||||
| 9 | MAHOUDO Nolann | 60,- | ||||
| 10 | BARBIER Rudy | 30,- | ||||
| 19 | CIMOLAI Davide | 0,- | ||||
| 60 | THOMAS Benjamin | 0,- | ||||
| 68 | PÉRICHON Pierre-Luc | 0,- | ||||
| 75 | BIDARD François | 0,- | ||||
| 85 | TOUMIRE Hugo | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |