Renewi Tour
Stage 2 (ITT)
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-24 14:02:00 and not sold before 2023-08-24 16:50:46.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | TARLING Joshua | 50,- | |||
| Points classification | 1 | TARLING Joshua | 100,- | |||
| General classification | 1 | TARLING Joshua | 150,- | |||
| Results | 1 | TARLING Joshua | 600,- | |||
| 2 | WELLENS Tim | 500,- | ||||
| 3 | LAMPAERT Yves | 450,- | ||||
| 4 | STUYVEN Jasper | 400,- | ||||
| 5 | VERMEERSCH Florian | 350,- | ||||
| 6 | ASGREEN Kasper | 300,- | ||||
| 7 | HOOLE Daan | 250,- | ||||
| 8 | BJERG Mikkel | 200,- | ||||
| 9 | FOSS Tobias | 150,- | ||||
| 10 | MOHORIČ Matej | 100,- | ||||
| 11 | PLAPP Luke | 0,- | ||||
| 14 | KWIATKOWSKI Michał | 0,- | ||||
| 27 | TURNER Ben | 0,- | ||||
| 38 | TULETT Ben | 0,- | ||||
| 96 | WURF Cameron | 0,- | ||||
| 115 | VIVIANI Elia | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| 3.700,- |