La Route Adélie de Vitré
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-31 12:00:00 and not sold before 2023-03-31 16:30:43.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | DVERSNES Fredrik | 600,- | |||
| 2 | VAUQUELIN Kévin | 560,- | ||||
| 3 | BARRÉ Louis | 520,- | ||||
| 4 | DEBEAUMARCHÉ Nicolas | 480,- | ||||
| 5 | COQUARD Bryan | 440,- | ||||
| 6 | MOZZATO Luca | 400,- | ||||
| 7 | JARNET Maxime | 360,- | ||||
| 8 | ALLENO Clément | 320,- | ||||
| 9 | VENTURINI Clément | 280,- | ||||
| 10 | GUDMESTAD Tord | 240,- | ||||
| 11 | CANAL Carlos | 200,- | ||||
| 12 | LEVEAU Jérémy | 160,- | ||||
| 13 | ANIOŁKOWSKI Stanisław | 120,- | ||||
| 14 | MALDONADO Anthony | 80,- | ||||
| 15 | LEROUX Samuel | 40,- | ||||
| 25 | HOLTER Ådne | 0,- | ||||
| 29 | SANDER HANSEN Marcus | 0,- | ||||
| 37 | LARSEN Niklas | 0,- | ||||
| 44 | BLIKRA Erlend | 0,- | ||||
| 66 | NORMAN LETH Lasse | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 600,- |
| 2 | 560,- | |
| 3 | 520,- | |
| 4 | 480,- | |
| 5 | 440,- | |
| 6 | 400,- | |
| 7 | 360,- | |
| 8 | 320,- | |
| 9 | 280,- | |
| 10 | 240,- | |
| 11 | 200,- | |
| 12 | 160,- | |
| 13 | 120,- | |
| 14 | 80,- | |
| 15 | 40,- | |
| 4.800,- |