Results
Scale | Result | Prizemoney | Rider |
---|---|---|---|
Stage results | 1 | € 4.000,- | |
2 | € 3.600,- | ||
3 | € 3.200,- | ||
4 | € 2.800,- | ||
5 | € 2.400,- | ||
6 | € 2.000,- | ||
7 | € 1.600,- | ||
8 | € 1.200,- | ||
9 | € 800,- | ||
10 | € 400,- | ||
Leader GC | 1 | € 1.000,- | |
Leader GC points | 1 | € 500,- | |
Leader GC KOM | 1 | € 500,- | |
Leader GC youth | 1 | € 250,- | |
24250 |
Top riders on starting list
# | Rider | Price | On team |
---|
Stages
Stage | KM |
---|---|
1 | Vera - Geoda de Pulpí | 130 |
2 | Baza - Alcalá la Real | 183 |
3 | Beas de Segura - Villarrodrigo | 191 |
4 | Iznájar - Cúllar Vega | 154 |
5 | Mijas - Zahara de la Sierra | 151 |