Vuelta a Andalucia Ruta Ciclista Del Sol
Stage 1
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Já foste!!! | 3.030,- |
| 2 | | Dasen | 2.630,- |
| 3 | | FC Gerbenonio | 2.630,- |
| 4 | | BarSo | 2.550,- |
| 5 | | SLUICE | 2.400,- |
| 6 | | Djib | 2.390,- |
| 7 | | Eintracht | 2.230,- |
| 8 | | Team GAAO | 2.230,- |
| 9 | | NAM | 2.150,- |
| 10 | | Slowster | 2.150,- |
| 11 | | WALWZADKACZORA | 2.110,- |
| 12 | | RaulSchleck | 2.070,- |
| 13 | | Team WL | 2.070,- |
| 14 | | EF Education Last | 2.070,- |
| 15 | | Spontinois | 2.070,- |
| 16 | | imiszv | 1.990,- |
| 17 | | Team Vazomo | 1.990,- |
| 18 | | Cuervo | 1.990,- |
| 19 | | TeamBE | 1.840,- |
| 20 | | Lucasgaiotti | 1.840,- |
| 21 | | Senn1d | 1.840,- |
| 22 | | Il Pirata 89 | 1.830,- |
| 23 | | Caracallus | 1.830,- |
| 24 | | ArcoirisYCadenas | 1.790,- |
| 25 | | Frenkie Knuckles | 1.750,- |
| 26 | | BaKoNel | 1.710,- |
| 27 | | MAREA NARANJA | 1.710,- |
| 28 | | Aveda Sonos | 1.710,- |
| 29 | | FinnJa | 1.710,- |
| 30 | | Bicycle Dynamos | 1.690,- |
| 31 | | stateoffsite | 1.690,- |
| 32 | | sisifo | 1.680,- |
| 33 | | Saversson | 1.680,- |
| 34 | | Silent Tornado | 1.670,- |
| 35 | | UBUNTU | 1.670,- |
| 36 | | Vive le BMC Racing | 1.670,- |
| 37 | | plakwaaiers | 1.670,- |
| 38 | | Łyszki | 1.670,- |
| 39 | | TeamGiant | 1.670,- |
| 40 | | WhyteWheels | 1.670,- |
| 41 | | Fredru | 1.670,- |
| 42 | | jjastillero | 1.670,- |
| 43 | | Otas | 1.610,- |
| 44 | | PORTUGAL | 1.610,- |
| 45 | | Mig79 | 1.600,- |
| 46 | | Romain B. | 1.590,- |
| 47 | | Moza | 1.590,- |
| 48 | | LeeBarron | 1.590,- |
| 49 | | ProLozzi | 1.590,- |
| 50 | | Didatovenaars | 1.590,- |
| 51 | | Cordobes1 | 1.590,- |
| 52 | | jpsoutost | 1.590,- |
| 53 | | Děda Toník | 1.530,- |
| 54 | | Paletti Allstars | 1.510,- |
| 55 | | Cristaline | 1.480,- |
| 56 | | Stara Gora | 1.460,- |
| 57 | | Quikenia88 | 1.450,- |
| 58 | | Vojtarr | 1.430,- |
| 59 | | javolsanc | 1.430,- |
| 60 | | zilchrider | 1.430,- |
| 61 | | ToPoDD | 1.430,- |
| 62 | | RemssCyTeam | 1.430,- |
| 63 | | Poglič Team | 1.430,- |
| 64 | | Mari32 | 1.430,- |
| 65 | | In de Zandbak | 1.430,- |
| 66 | | DarkHector | 1.430,- |
| 67 | | AQ team | 1.430,- |
| 68 | | De Baard van Geschke | 1.430,- |
| 69 | | Chug Chuggin | 1.430,- |
| 70 | | Tim Lebah Pembunuh | 1.430,- |
| 71 | | pollyjean | 1.430,- |
| 72 | | Matanaro | 1.430,- |
| 73 | | °_° | 1.430,- |
| 74 | | Dkoopman | 1.430,- |
| 75 | | marcluca | 1.430,- |
| 76 | | Siris | 1.430,- |
| 77 | | KonradoUnited | 1.410,- |
| 78 | | BALLESTEROS | 1.410,- |
| 79 | | stgorini | 1.390,- |
| 80 | | Bolchou cycling team | 1.390,- |
| 81 | | SPORTING LISSABON | 1.390,- |
| 82 | | Mufcfaan | 1.390,- |
| 83 | | Solma di Cormano | 1.370,- |
| 84 | | Optimisterne | 1.330,- |
| 85 | | Qirata | 1.310,- |
| 86 | | Uruñuela Cycling Team | 1.290,- |
| 87 | | AFONSO HENRIQUES | 1.290,- |
| 88 | | BARCA-VELHA | 1.290,- |
| 89 | | Ivhercor | 1.290,- |
| 90 | | Croco | 1.280,- |
| 91 | | WOBBLY WHEELS | 1.270,- |
| 92 | | TI Reppie*** | 1.270,- |
| 93 | | Kneahilism | 1.270,- |
| 94 | | Système M | 1.270,- |
| 95 | | MariuszOczko | 1.270,- |
| 96 | | rafa | 1.270,- |
| 97 | | szaf1 | 1.230,- |
| 98 | | Tonet | 1.230,- |
| 99 | | FonceRaft | 1.220,- |
| 100 | | Les SellesVelues | 1.200,- |
show more