Vuelta a Andalucia Ruta Ciclista Del Sol
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-19 10:40:00 and not sold before 2023-02-19 14:57:01.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | MARTÍN Gotzon | 400,- | |||
| 2 | MARTÍN Alex | 250,- | ||||
| 3 | DE BONDT Dries | 100,- | ||||
| Points classification | 1 | POGAČAR Tadej | 400,- | |||
| 2 | LANDA Mikel | 250,- | ||||
| 3 | MAS Enric | 100,- | ||||
| Final GC | 1 | POGAČAR Tadej | 2.000,- | |||
| 2 | LANDA Mikel | 1.850,- | ||||
| 3 | BUITRAGO Santiago | 1.700,- | ||||
| 4 | RODRÍGUEZ Carlos | 1.550,- | ||||
| 5 | MAS Enric | 1.400,- | ||||
| 6 | GEOGHEGAN HART Tao | 1.250,- | ||||
| 7 | CARUSO Damiano | 1.100,- | ||||
| 8 | ROTA Lorenzo | 950,- | ||||
| 9 | KRON Andreas | 800,- | ||||
| 10 | SIVAKOV Pavel | 650,- | ||||
| 11 | HAIG Jack | 500,- | ||||
| 12 | NARVÁEZ Jhonatan | 400,- | ||||
| 13 | SCHULTZ Nick | 300,- | ||||
| 14 | GRMAY Tsgabu | 200,- | ||||
| 15 | CEPEDA Jefferson Alveiro | 100,- | ||||
| Results | 1 | FRAILE Omar | 400,- | |||
| 2 | COVI Alessandro | 360,- | ||||
| 3 | PASQUALON Andrea | 320,- | ||||
| 4 | KRON Andreas | 280,- | ||||
| 5 | SCHULTZ Nick | 240,- | ||||
| 6 | SERRANO Gonzalo | 200,- | ||||
| 7 | BOASSON HAGEN Edvald | 160,- | ||||
| 8 | CARUSO Damiano | 120,- | ||||
| 9 | EZQUERRA Jesús | 80,- | ||||
| 10 | ROTA Lorenzo | 40,- | ||||
| 19 | NARVÁEZ Jhonatan | 0,- | ||||
| 24 | GEOGHEGAN HART Tao | 0,- | ||||
| 26 | RODRÍGUEZ Carlos | 0,- | ||||
| 27 | SIVAKOV Pavel | 0,- | ||||
| 66 | SWIFT Connor | 0,- | ||||
| 80 | PUCCIO Salvatore | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |