Results
Scale | Result | Prizemoney | Rider | Your prizemoney |
Oneday races | 1 | € 10.000,- | | |
| 2 | € 9.000,- | | |
| 3 | € 8.000,- | | |
| 4 | € 7.000,- | | |
| 5 | € 6.000,- | | |
| 6 | € 5.000,- | | |
| 7 | € 4.500,- | | |
| 8 | € 4.000,- | | |
| 9 | € 3.500,- | | |
| 10 | € 3.000,- | | |
| 11 | € 2.500,- | | |
| 12 | € 2.000,- | | |
| 13 | € 1.500,- | | |
| 14 | € 1.000,- | | |
| 15 | € 500,- | | |
| | € 67.500,- | | |
Top riders on starting list
# | Rider | Price | On team |
1 | BENNETT Sam | € 933.543,- | |
2 | EWAN Caleb | € 863.691,- | |
3 | PHILIPSEN Jasper | € 791.200,- | |
4 | MERLIER Tim | € 393.219,- | |
5 | VIVIANI Elia | € 367.918,- | |
6 | CAMPENAERTS Victor | € 338.450,- | |
7 | POLITT Nils | € 334.997,- | |
8 | STEIMLE Jannik | € 290.100,- | |
9 | KEUKELEIRE Jens | € 275.150,- | |
10 | CAVENDISH Mark | € 177.900,- | |
11 | CLAEYS Dimitri | € 171.327,- | |
12 | RICKAERT Jonas | € 122.550,- | |
13 | MINALI Riccardo | € 118.078,- | |
14 | LARSEN Niklas | € 93.600,- | |
show more