Settimana Internazionale Coppi e Bartali
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Youth classification | 1 | PLUIMERS Rick | 20,- | |||
Points classification | 1 | CAVAGNA Rémi | 40,- | |||
Mountains classification | 1 | MERCHAN Didier | 40,- | |||
General classification | 1 | CAVAGNA Rémi | 80,- | |||
Results | 1 | CAVAGNA Rémi | 300,- | |||
2 | SCHMID Mauro | 270,- | ||||
3 | PLUIMERS Rick | 240,- | ||||
4 | VAN BELLE Loe | 210,- | ||||
5 | TESFATSION Natnael | 180,- | ||||
6 | SCARONI Christian | 150,- | ||||
7 | GABBURO Davide | 120,- | ||||
8 | CALZONI Walter | 90,- | ||||
9 | VADER Milan | 60,- | ||||
10 | WIRTGEN Luc | 30,- | ||||
17 | KNOX James | 0,- | ||||
19 | LECERF William Junior | 0,- | ||||
60 | SVRČEK Martin | 0,- | ||||
62 | VAN TRICHT Stan | 0,- | ||||
127 | ČERNÝ Josef | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 300,- |
2 | 270,- | |
3 | 240,- | |
4 | 210,- | |
5 | 180,- | |
6 | 150,- | |
7 | 120,- | |
8 | 90,- | |
9 | 60,- | |
10 | 30,- | |
Leader GC | 1 | 80,- |
Leader GC KOM | 1 | 40,- |
Leader GC points | 1 | 40,- |
Leader GC youth | 1 | 20,- |
1.830,- |