Tirreno-Adriatico
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-07 10:50:00 and not sold before 2023-03-07 15:45:14.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | GANDIN Stefano | 100,- | |||
| Youth classification | 1 | SHEFFIELD Magnus | 50,- | |||
| Points classification | 1 | GANNA Filippo | 100,- | |||
| General classification | 1 | GANNA Filippo | 150,- | |||
| Results | 1 | JAKOBSEN Fabio | 600,- | |||
| 2 | PHILIPSEN Jasper | 500,- | ||||
| 3 | GAVIRIA Fernando | 450,- | ||||
| 4 | GIRMAY Biniam | 400,- | ||||
| 5 | MOLANO Juan Sebastián | 350,- | ||||
| 6 | BAUHAUS Phil | 300,- | ||||
| 7 | GROENEWEGEN Dylan | 250,- | ||||
| 8 | CONSONNI Simone | 200,- | ||||
| 9 | MEEUS Jordi | 150,- | ||||
| 10 | BOUHANNI Nacer | 100,- | ||||
| 32 | VAN LERBERGHE Bert | 0,- | ||||
| 84 | BAGIOLI Andrea | 0,- | ||||
| 90 | PEDERSEN Casper | 0,- | ||||
| 145 | ALAPHILIPPE Julian | 0,- | ||||
| 146 | BALLERINI Davide | 0,- | ||||
| 171 | DEVENYNS Dries | 0,- | ||||
| Sprint | Canneto (136.3 km) | 1 | GANDIN Stefano | 150,- | |||
| 2 | MAESTRI Mirco | 100,- | ||||
| 3 | IACCHI Alessandro | 50,- | ||||
| KOM Sprint | Castellina Marittima (96.7 km) | 1 | GANDIN Stefano | 150,- | |||
| 2 | BAIS Davide | 100,- | ||||
| 3 | IACCHI Alessandro | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| KOM Sprint | Castellina Marittima (96.7 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| Sprint | Canneto (136.3 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| 4.300,- |