Tirreno-Adriatico
Stage 6
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-11 11:40:00 and not sold before 2023-03-11 16:15:01.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | ROGLIČ Primož | 100,- | |||
Youth classification | 1 | ALMEIDA João | 50,- | |||
Points classification | 1 | ROGLIČ Primož | 100,- | |||
General classification | 1 | ROGLIČ Primož | 150,- | |||
Results | 1 | ROGLIČ Primož | 600,- | |||
2 | GEOGHEGAN HART Tao | 500,- | ||||
3 | ALMEIDA João | 450,- | ||||
4 | MAS Enric | 400,- | ||||
5 | LANDA Mikel | 350,- | ||||
6 | CICCONE Giulio | 300,- | ||||
7 | CARTHY Hugh | 250,- | ||||
8 | WOODS Michael | 200,- | ||||
9 | PIDCOCK Thomas | 150,- | ||||
10 | VAN AERT Wout | 100,- | ||||
46 | VALTER Attila | 0,- | ||||
48 | BENOOT Tiesj | 0,- | ||||
72 | BOUWMAN Koen | 0,- | ||||
74 | KELDERMAN Wilco | 0,- | ||||
DNF | VAN BAARLE Dylan | 0,- | ||||
KOM Sprint | Osimo (193 km) | 1 | ROGLIČ Primož | 150,- | |||
2 | GEOGHEGAN HART Tao | 100,- | ||||
3 | ALMEIDA João | 50,- | ||||
KOM Sprint | Osimo (158.8 km) | 1 | VAN AERT Wout | 150,- | |||
2 | ALAPHILIPPE Julian | 100,- | ||||
3 | CICCONE Giulio | 50,- | ||||
KOM Sprint | Osimo (124.6 km) | 1 | DE MARCHI Alessandro | 150,- | |||
2 | ARNDT Nikias | 100,- | ||||
3 | SIMMONS Quinn | 50,- | ||||
KOM Sprint | Osimo (90.3 km) | 1 | BAIS Davide | 150,- | |||
2 | ARNDT Nikias | 100,- | ||||
3 | SIMMONS Quinn | 50,- | ||||
Sprint | Macerata (32.6 km) | 1 | ARNDT Nikias | 150,- | |||
2 | TEUNISSEN Mike | 100,- | ||||
3 | VERMEERSCH Gianni | 50,- | ||||
KOM Sprint | Santa Maria del Monte (26.5 km) | 1 | FERRON Valentin | 150,- | |||
2 | VERMEERSCH Gianni | 100,- | ||||
3 | BAIS Davide | 50,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 600,- |
2 | 500,- | |
3 | 450,- | |
4 | 400,- | |
5 | 350,- | |
6 | 300,- | |
7 | 250,- | |
8 | 200,- | |
9 | 150,- | |
10 | 100,- | |
Leader GC | 1 | 150,- |
Leader GC KOM | 1 | 100,- |
Leader GC points | 1 | 100,- |
Leader GC youth | 1 | 50,- |
3.700,- |