Results
Scale | Result | Prizemoney | Rider |
---|---|---|---|
Stage results | 1 | € 4.000,- | |
2 | € 3.600,- | ||
3 | € 3.200,- | ||
4 | € 2.800,- | ||
5 | € 2.400,- | ||
6 | € 2.000,- | ||
7 | € 1.600,- | ||
8 | € 1.200,- | ||
9 | € 800,- | ||
10 | € 400,- | ||
Leader GC | 1 | € 1.000,- | |
Leader GC points | 1 | € 500,- | |
Leader GC KOM | 1 | € 500,- | |
Leader GC youth | 1 | € 250,- | |
24250 |
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | ALAPHILIPPE Julian | € 940.000,- | |
2 | DÉMARE Arnaud | € 830.000,- | |
3 | VLASOV Aleksandr | € 820.000,- | |
4 | MAS Enric | € 750.000,- | |
5 | TRENTIN Matteo | € 660.000,- | |
6 | BILBAO Pello | € 575.000,- | |
7 | BARGUIL Warren | € 560.000,- | |
8 | ASGREEN Kasper | € 555.000,- | |
9 | TEUNS Dylan | € 535.000,- | |
10 | VENDRAME Andrea | € 468.000,- |
Stages
Stage | KM |
---|---|
1 | Aubagne - Six-Fours-les-Plages | 179.3 |
2 | Cassis - Manosque | 170.6 |
3 | Istres - Mont Ventoux/Chalet Reynard | 153.9 |
4 | Avignon - Salon-de-Provence | 163.2 |