Tour de France
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-01 12:55:00 and not sold before 2023-07-01 16:56:29.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | POWLESS Neilson | 150,- | |||
| Youth classification | 1 | POGAČAR Tadej | 75,- | |||
| Points classification | 1 | YATES Adam | 150,- | |||
| General classification | 1 | YATES Adam | 300,- | |||
| Results | 1 | YATES Adam | 1.000,- | |||
| 2 | YATES Simon | 900,- | ||||
| 3 | POGAČAR Tadej | 800,- | ||||
| 4 | PINOT Thibaut | 700,- | ||||
| 5 | WOODS Michael | 600,- | ||||
| 6 | LAFAY Victor | 500,- | ||||
| 7 | HINDLEY Jai | 400,- | ||||
| 8 | SKJELMOSE Mattias | 300,- | ||||
| 9 | VINGEGAARD Jonas | 200,- | ||||
| 10 | GAUDU David | 100,- | ||||
| 41 | MAJKA Rafał | 0,- | ||||
| 44 | GROßSCHARTNER Felix | 0,- | ||||
| 71 | SOLER Marc | 0,- | ||||
| 107 | BJERG Mikkel | 0,- | ||||
| 129 | TRENTIN Matteo | 0,- | ||||
| 137 | LAENGEN Vegard Stake | 0,- | ||||
| KOM Sprint (3) Côte de Pike (172.4 km) | 1 | POGAČAR Tadej | 200,- | |||
| 2 | VINGEGAARD Jonas | 100,- | ||||
| KOM Sprint (2) Côte de Vivero (154.9 km) | 1 | POWLESS Neilson | 300,- | |||
| 2 | ZIMMERMANN Georg | 200,- | ||||
| 3 | CHAVES Esteban | 100,- | ||||
| KOM Sprint (4) Col de Morga (140.9 km) | 1 | ABRAHAMSEN Jonas | 100,- | |||
| Sprint | Gernika-Lumo (88.2 km) | 1 | EENKHOORN Pascal | 300,- | |||
| 2 | GUGLIELMI Simon | 200,- | ||||
| 3 | FERRON Valentin | 150,- | ||||
| 4 | CALMEJANE Lilian | 100,- | ||||
| 5 | GREGAARD Jonas | 50,- | ||||
| KOM Sprint (3) Côte de San Juan de Gaztelugatxe (67.8 km) | 1 | EENKHOORN Pascal | 200,- | |||
| 2 | GUGLIELMI Simon | 100,- | ||||
| KOM Sprint (3) Côte de Laukiz (13.8 km) | 1 | GREGAARD Jonas | 200,- | |||
| 2 | EENKHOORN Pascal | 100,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 1.000,- | 
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- | 
| Leader GC points | 1 | 150,- | 
| Leader GC youth | 1 | 75,- | 
| Leader GC KOM | 1 | 150,- | 
| KOM Sprint (3) Côte de Laukiz (13.8 km) | 1 | 200,- | 
| 2 | 100,- | |
| KOM Sprint (3) Côte de San Juan de Gaztelugatxe (67.8 km) | 1 | 200,- | 
| 2 | 100,- | |
| Sprint | Gernika-Lumo (88.2 km) | 1 | 300,- | 
| 2 | 200,- | |
| 3 | 150,- | |
| 4 | 100,- | |
| 5 | 50,- | |
| KOM Sprint (4) Col de Morga (140.9 km) | 1 | 100,- | 
| KOM Sprint (2) Côte de Vivero (154.9 km) | 1 | 300,- | 
| 2 | 200,- | |
| 3 | 100,- | |
| KOM Sprint (3) Côte de Pike (172.4 km) | 1 | 200,- | 
| 2 | 100,- | |
| 8.575,- |